Author |
Topic: G rock/country scale |
Karlis Abolins
From: (near) Seattle, WA, USA
|
Posted 19 Apr 2002 11:11 am
|
|
I was playing around with the country/rock G scale (E minor Pentatonic scale) and thought I would map it out on the E9th neck using pedal A, B , and C. You can get a two octave scale quite easilly starting at the 3rd, 5th, and 8th frets. If you want to do more bar movement, there are a lot more possibilities. It looks like the most accessible scale starts at the 8th fret but moves fluidly across the strings at the 10th fret.
Tab: |
--------------------------------------------------------------------------
1| 10
--------------------------------------------------------------------------
2| 11
--------------------------------------------------------------------------
3| 7 11
--------------------------------------------------------------------------
4| 3 5 5(C 10 10(C
--------------------------------------------------------------------------
5| 3 3(C 8 10 10(C
--------------------------------------------------------------------------
6| 3 8
--------------------------------------------------------------------------
7| 3 5 8
--------------------------------------------------------------------------
8| 3 5
--------------------------------------------------------------------------
9| 5
--------------------------------------------------------------------------
10|
--------------------------------------------------------------------------
|
Tab: |
--------------------------------------------------------------------------
1|
--------------------------------------------------------------------------
2|
--------------------------------------------------------------------------
3| 10(B
--------------------------------------------------------------------------
4| 10 10(C
--------------------------------------------------------------------------
5| 10 10(C
--------------------------------------------------------------------------
6| 10(B
--------------------------------------------------------------------------
7| 10
--------------------------------------------------------------------------
8| 10
--------------------------------------------------------------------------
9|
--------------------------------------------------------------------------
10| 8 10 10(A
--------------------------------------------------------------------------
|
Karlis Abolins
Last edited by Karlis Abolins on 27 Mar 2010 5:04 am; edited 1 time in total |
|
|
|
David Norris
From: Ramona, CA, USA
|
Posted 19 Apr 2002 11:56 am
|
|
cool post,
care to add some more scale studies to this thread?
thanks a million,
David |
|
|
|
Karlis Abolins
From: (near) Seattle, WA, USA
|
Posted 19 Apr 2002 2:00 pm
|
|
Here is the complete mapping of the country/rock G scale (E minor pentatonic scale). I have included the "blue" notes. If you include the a#, you have a G Blues scale.
Tab: |
---------------------------------------------
| |0 |1 |2 |3 |4 |5 |6 |7 |8 |9 |10|11|12|
---------------------------------------------
1|F#| |G | |A |a#|B | | |D | |E | | |
---------------------------------------------
2|D#| |E | | |G | |A |a#|B | | |D | |
---------------------------------------------
3|G#| |A |a#|B | | |D | |E | | |G | |
---------------------------------------------
4|E |E | | |G | |A |a#|B | | |D | |E |
---------------------------------------------
5|B |B | | |D | |E | | |G | |A |a#|B |
---------------------------------------------
6|G#| |A |a#|B | | |D | |E | | |G | |
---------------------------------------------
7|F#| |G | |A |a#|B | | |D | |E | | |
---------------------------------------------
8|E |E | | |G | |A |a#|B | | |D | |E |
---------------------------------------------
9|D |D | |E | | |G | |A |a#|B | | |D |
---------------------------------------------
10|B |B | | |D | |E | | |G | |A |a#|B |
---------------------------------------------
|
Karlis Abolins
Last edited by Karlis Abolins on 27 Mar 2010 5:05 am; edited 1 time in total |
|
|
|
David Norris
From: Ramona, CA, USA
|
Posted 26 Apr 2002 11:05 pm
|
|
these are great.....what else do you have up your sleeve?
David
------------------
MSA Doubleneck Super Sustain II Classic
http://www.mp3.com/Cheyenne
|
|
|
|
Doug Beaumier
From: Northampton, MA
|
|
|
|
Karlis Abolins
From: (near) Seattle, WA, USA
|
Posted 8 May 2002 6:32 pm
|
|
After playing with these scales, I found this easier to play.
Tab: |
--------------------------------------------------------------------------
1|
--------------------------------------------------------------------------
2|
--------------------------------------------------------------------------
3| 5(b 7(b 10(b 10(b
--------------------------------------------------------------------------
4| 3 5 5(C 10 10(C
--------------------------------------------------------------------------
5| 3 3(C 8 10 10(C
--------------------------------------------------------------------------
6| 3 8
--------------------------------------------------------------------------
7| 3 5 8
--------------------------------------------------------------------------
8| 3 5
--------------------------------------------------------------------------
9| 5
--------------------------------------------------------------------------
10|
--------------------------------------------------------------------------
|
Tab: |
--------------------------------------------------------------------------
1|
--------------------------------------------------------------------------
2|
--------------------------------------------------------------------------
3| 10(B
--------------------------------------------------------------------------
4| 10 10(C
--------------------------------------------------------------------------
5| 10 10(C
--------------------------------------------------------------------------
6| 10(B
--------------------------------------------------------------------------
7| 10
--------------------------------------------------------------------------
8| 10
--------------------------------------------------------------------------
9|
--------------------------------------------------------------------------
10| 8 10 10(A
--------------------------------------------------------------------------
|
|
|
|
|