Hi,
I've been putting together some chord charts for myself in the key of G. Since this topic came up I thought I'd share what I have in Aug, Dim and Dim6.
G Aug
G,B,D# (1,3,5#)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
<font face="monospace" size="2"><pre>
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2B------------------------------|2B------------------------------|
|2F----------------------2F------|2F------------------------------|
|2A--------------2A------2A------|2A------------------------------|
|2B------2B------2B------2B------|--------------------------------|
|--------------------------------|--------------------------------|
|2F------2F------2F--------------|--------------------------------|
|--------------------------------|--------------------------------|
|2A------2A----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|3-------------------------------|
|3-----------------------3-------|3-------------------------------|
|3A1/------------3A1/----3A1/----|3A1/----------------------------|
|3-------3-------3-------3-------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------3-------3---------------|--------------------------------|
|--------------------------------|--------------------------------|
|3A1/----3A1/--------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6B------------------------------|6B------------------------------|
|6F----------------------6F------|6F------------------------------|
|6A--------------6A------6A------|6A------------------------------|
|6B------6B------6B------6B------|--------------------------------|
|--------------------------------|--------------------------------|
|6F------6F------6F--------------|--------------------------------|
|--------------------------------|--------------------------------|
|6A------6A----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------------------------------|7-------------------------------|
|7-----------------------7-------|7-------------------------------|
|7A1/------------7A1/----7A1/----|7A1/----------------------------|
|7-------7-------7-------7-------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------7-------7---------------|--------------------------------|
|--------------------------------|--------------------------------|
|7A1/----7A1/--------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|10B-----------------------------|10B-----------------------------|
|10F---------------------10F-----|10F-----------------------------|
|10A-------------10A-----10A-----|10A-----------------------------|
|10B-----10B-----10B-----10B-----|--------------------------------|
|--------------------------------|--------------------------------|
|10F-----10F-----10F-------------|--------------------------------|
|--------------------------------|--------------------------------|
|10A-----10A---------------------|--------------------------------|
| R#| | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|11------------------------------|--------11----------------------|
|11------------------------------|11------11----------------------|
|11A1/-------------------11------|11A1/---11A1/-------------------|
|11--------------11------11------|11------------------------------|
|--------------------------------|--------------------------------|
|11--------------11------11------|--------------------------------|
|--------------------------------|--------------------------------|
|11A1/-----------11A1/-----------|--------------------------------|
Note A1/ should read A1/2.
Created with TablEdit
http://www.tabledit.com/
Here is a list of Gdim
G dim
G, A#, C# (1,b3,b5)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
| | | | | | | |
|1-----------------------1-------|--------------------------------|
|--------------------------------|--------------------------------|
|1B----------------------1B------|2-----------------------2-------|
|--------------------------------|2F----------------------2F------|
|1A1/------------1A1/----1A1/----|2---------------2-------2-------|
|1B------1B------1B--------------|2-------2-------2---------------|
|1-------1-------1---------------|--------------------------------|
|--------------------------------|2F------2F------2F--------------|
|--------------------------------|--------------------------------|
|1A1/----1A1/--------------------|2-------2-----------------------|
| | | | | | | |
|4-----------------------4-------|4-------4-----------------------|
|4-------------------------------|--------4-----------------------|
|4B------------------------------|4B------4B----------------------|
|4E--------------4E------4E------|4E------------------------------|
|--------------------------------|--------------------------------|
|4B------4B------4B------4B------|--------------------------------|
|4-------4-------4---------------|--------------------------------|
|4E------4E----------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|7-----------------------7-------|
|5D--------------5D--------------|7-----------------------7-------|
|5---------------5---------------|--------------------------------|
|5F--------------5F--------------|7E------------------------------|
|--------------------------------|7A1/------------7A1/----7A1/----|
|5-------5-----------------------|--------------------------------|
|--------------------------------|7-------7-------7---------------|
|5F------5F----------------------|7E------7E------7E--------------|
|5-------5-----------------------|--------------------------------|
|--------------------------------|7A1/----7A1/--------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|8D--------------8D--------------|10------------------------------|
|--------------------------------|10B-----------------------------|
|8F--------------8F--------------|10E---------------------10E-----|
|8---------------8---------------|10A1/-----------10A1/---10A1/---|
|--------------------------------|10B-----10B-----10B-----10B-----|
|--------------------------------|--------------------------------|
|8F------8F----------------------|10E-----10E-----10E-------------|
|8-------8-----------------------|--------------------------------|
|8-------8-----------------------|10A1/---10A1/-------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|11D-----------------------------|
|10B-----------------------------|11------------------------------|
|10E-----------------------------|--------------------------------|
|10A1/---------------------------|11--------------11--------------|
|--------------------------------|11------11------11--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|11------11------11--------------|
|--------------------------------|11------11----------------------|
Created with TablEdit
http://www.tabledit.com/
And here is the Gdim o (bb7). Winnie Winston calls this a Gdim 6, which is what a bb7 is after all.
G dim 6
G,A#,C#,E (1, b3, b5,6)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
| 6 | | | | | | |
|1-------------------------------|--------------------------------|
|1-------------------------------|------------------------1-------|
|1B------------------------------|------------------------1B------|
|1E------------------------------|--------------------------------|
|1A1/----------------------------|1A------1A------1A1/----1A1/----|
|1B--------------1B------1B------|--------1B------1B--------------|
|1-------1---------------1-------|1---------------1---------------|
|1E------1E------1E------1E------|1E------1E----------------------|
|--------------------------------|--------------------------------|
|1A1/----1A1/----1A1/------------|--------------------------------|
| | | | No 5th | | |
|1-------------------------------|--------------------------------|
|1-------1-----------------------|--------------------------------|
|1B------------------------------|2-------------------------------|
|--------------------------------|2F----------------------2F------|
|--------1A1/--------------------|2A--------------2A------2A------|
|--------1B----------------------|2-------2-------2-------2-------|
|--------1-----------------------|--------------------------------|
|--------------------------------|2F------2F------2F--------------|
|--------------------------------|--------------------------------|
|--------------------------------|2A------2A----------------------|
| | | | | | | |
|--------------------------------|4-------------------------------|
|--------------------------------|4-------------------------------|
|2-------------------------------|4B------------------------------|
|2F------------------------------|4E------------------------------|
|2A------------------------------|4-----------------------4-------|
|--------------------------------|4B--------------4B--------------|
|--------------------------------|4-------4---------------4-------|
|--------------------------------|4E------4E------4E------4E------|
|--------------------------------|--------------------------------|
|--------------------------------|4-------4-------4---------------|
| | | | | | | |
|--------------------------------|--------4-------4---------------|
|--------------------------------|4-------4-----------------------|
|------------------------4B------|4B--------------4B--------------|
|----------------4E------4E------|--------------------------------|
|4-------4-------4-------4-------|4-------4-------4---------------|
|4B------4B------4B--------------|--------------------------------|
|--------4-----------------------|--------------------------------|
|4E------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| 6 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6B------------------------------|--------------------------------|
|6-----------------------6-------|6-------------------------------|
|6A--------------6A--------------|6A------------------------------|
|6B------6B------6B------6B------|6B------------------------------|
|--------------------------------|--------------------------------|
|6-------6-------6-------6-------|--------------------------------|
|--------------------------------|--------------------------------|
|6A------6A----------------------|--------------------------------|
Created with TablEdit
http://www.tabledit.com/
</pre></font>
If you see anything wrong with these please let me know. I have done some proofing but probably not enough.
------------------
Dayton Osland
Shobud S10<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Dayton Osland on 05 July 2002 at 07:43 AM.]</p></FONT><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Dayton Osland on 05 July 2002 at 07:47 AM.]</p></FONT>