Page 1 of 1

Blues in C - four pockets/tabs

Posted: 2 May 2002 6:46 am
by Dayton Osland
This is a simple blues riff in the key of C. An article I saw attributed the riff to Buddy Guy. Its pretty generic.

I did this as an excercise in working on different "pockets". These were done using Tabledit.

Excercise #1. The main riff is played on Fret 13. Note that in measure 9 high G is tabbed as 13C on the fourth string - also can be played on the 1st string.
<font face="monospace" size="2"><pre>
Time Signature: 4/4

C7 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------13--13------------------|--------13--13------------------|
|----------------13B-13B---------|----------------13B-13B---------|
|------------------------13--13--|------------------------13--13--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|13--13--------------------------|13--13--------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------13--13------------------|--------13--13------------------|
|----------------13B-13B---------|----------------13B-13B---------|
|------------------------13--13--|------------------------13--13--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|13--13--------------------------|13--13--------------------------|

F7 | | | | | | |
|--------------------------------|--------------------------------|
|----------------13D-13D---------|----------------13D-13D---------|
|--------------------------------|--------------------------------|
|--------13--13------------------|--------13--13------------------|
|------------------------13--13--|------------------------13--13--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|13--13--------------------------|13--13--------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

C7 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------13--13------------------|--------13--13------------------|
|----------------13B-13B---------|----------------13B-13B---------|
|------------------------13--13--|------------------------13--13--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|13--13--------------------------|13--13--------------------------|

G7 | | | F7 | | |
|--------------------------------|--------------------------------|
|--------------------------------|----------------13D-13D---------|
|--------------------------------|--------------------------------|
|--------13C-13C-13--13----------|--------13--13------------------|
|------------------------13C-13C-|------------------------13--13--|
|--------------------------------|--------------------------------|
|13--13--------------------------|--------------------------------|
|--------------------------------|13--13--------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

C7 | | | | | G9 |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------9/C-8C--------------|
|--------13--13------------------|------------9/C-8C--------------|
|----------------13B-13B---------|------------9/B-8B--------------|
|------------------------13--13--|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|13--13--------------------------|13------------------------------|


Created with TablEdit http://www.tabledit.com/
</pre></font>

Excercise 2. This is with the E lever (flat 4 and 8) locked in.

<font face="monospace" size="2"><pre>
Time Signature: 4/4

C7 | | | | | | |
|----------------4---4-----------|----------------4---4-----------|
|--------------------------------|--------------------------------|
|--------4---4-------------------|--------4---4-------------------|
|------------------------4E--4E--|------------------------4E--4E--|
|--------------------------------|--------------------------------|
|4---4---------------------------|4---4---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|----------------4---4-----------|----------------4---4-----------|
|--------------------------------|--------------------------------|
|--------4---4-------------------|--------4---4-------------------|
|------------------------4E--4E--|------------------------4E--4E--|
|--------------------------------|--------------------------------|
|4---4---------------------------|4---4---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

F7 | | | | | | |
|----------------9---9-----------|----------------9---9-----------|
|--------------------------------|--------------------------------|
|--------9---9-------------------|--------9---9-------------------|
|------------------------9E--9E--|------------------------9E--9E--|
|--------------------------------|--------------------------------|
|9---9---------------------------|9---9---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

C7 | | | | | | |
|----------------4---4-----------|----------------4---4-----------|
|--------------------------------|--------------------------------|
|--------4---4-------------------|--------4---4-------------------|
|------------------------4E--4E--|------------------------4E--4E--|
|--------------------------------|--------------------------------|
|4---4---------------------------|4---4---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

G7 | | | F7 | | |
|----------------11--11----------|----------------9---9-----------|
|--------------------------------|--------------------------------|
|--------11--11------------------|--------9---9-------------------|
|------------------------11E-11E-|------------------------9E--9E--|
|--------------------------------|--------------------------------|
|11--11--------------------------|9---9---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

C7 | | | | | G7 (No Root)
|----------------4---4-----------|--------------------------------|
|--------------------------------|--------------------------------|
|--------4---4-------------------|--------------------------------|
|------------------------4E--4E--|------------2/--1---------------|
|--------------------------------|------------2/A-1A--------------|
|4---4---------------------------|4-----------2/--1---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/
</pre></font>

Exercise #3: Centered on the 6th Fret. The high C can be played on string four 6C or string one 6.

<font face="monospace" size="2"><pre>
Time Signature: 4/4

C7 | | | | | | |
|--------6---6-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----------------6---6-----------|--------6C--6C--6---6-----------|
|------------------------6A--6A--|------------------------6C--6C--|
|--------------------------------|--------------------------------|
|6---6---------------------------|6---6---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------6C--6C--6---6-----------|--------6C--6C--6---6-----------|
|------------------------6C--6C--|------------------------6C--6C--|
|--------------------------------|--------------------------------|
|6---6---------------------------|6---6---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

F7 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------6---6-------------------|--------6---6-------------------|
|----------------6B--6B----------|----------------6B--6B----------|
|------------------------6---6---|------------------------6---6---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6---6---------------------------|6---6---------------------------|

C7 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------6C--6C--6---6-----------|--------6C--6C--6---6-----------|
|------------------------6C--6C--|------------------------6C--6C--|
|--------------------------------|--------------------------------|
|6---6---------------------------|6---6---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

G7 | | | F7 | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------6A--6A--6---6-----------|--------6---6-------------------|
|------------------------6---6---|----------------6B--6B----------|
|--------------------------------|------------------------6---6---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6A--6A--------------------------|6---6---------------------------|

C7 | | | | | G9 (No Root)
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------6C--6C--6---6-----------|------------9/C-8C--------------|
|------------------------6C--6C--|------------9/C-8C--------------|
|--------------------------------|------------9/B-8B--------------|
|6---6---------------------------|6-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/
</pre></font>

Exercise 4: Centered on the 11th Fret.

<font face="monospace" size="2"><pre>
Time Signature: 4/4

C7 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------11A-11A-11--11----------|--------11A-11A-11--11----------|
|------------------------11--11--|------------------------11--11--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|11A-11A-------------------------|11A-11A-------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------11A-11A-11--11----------|--------11A-11A-11--11----------|
|------------------------11--11--|------------------------11--11--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|11A-11A-------------------------|11A-11A-------------------------|

F7 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------11C-11C-11--11----------|--------11C-11C-11--11----------|
|------------------------11C-11C-|------------------------11C-11C-|
|--------------------------------|--------------------------------|
|11--11--------------------------|11--11--------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

C7 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------11A-11A-11--11----------|--------11A-11A-11--11----------|
|------------------------11--11--|------------------------11--11--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|11A-11A-------------------------|11A-11A-------------------------|

G7 | | | F7 | | |
|----------------11--11----------|--------------------------------|
|--------------------------------|--------------------------------|
|--------11--11------------------|--------------------------------|
|------------------------11E-11E-|--------11C-11C-11--11----------|
|--------------------------------|------------------------11C-11C-|
|11--11--------------------------|--------------------------------|
|--------------------------------|11--11--------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

C7 | | | | | G7 |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------11A-11A-11--11----------|--------------------------------|
|------------------------11--11--|------------12/-11--------------|
|--------------------------------|------------12/-11--------------|
|--------------------------------|------------12/E11E-------------|
|--------------------------------|--------------------------------|
|11A-11A-------------------------|11A-----------------------------|


Created with TablEdit http://www.tabledit.com/
</pre></font>

Hope this interesting to someone.



------------------
Dayton Osland
Shobud S10

Posted: 2 May 2002 8:09 am
by David Norris
Thanks Dayton,
these are very cool

David

------------------
MSA Doubleneck Super Sustain II Classic
National Lap Steel
Dobro
click here to check out my country tunes
click here to check out my rock tunes