E tuning Lap Steel tab: Chick Corea's "La Fiesta"

Written music for steel guitar

Moderator: Ricky Davis

Post Reply
User avatar
Andy Volk
Posts: 10251
Joined: 4 Aug 1998 11:00 pm
Location: Boston, MA
Contact:

E tuning Lap Steel tab: Chick Corea's "La Fiesta"

Post by Andy Volk »

<font face="monospace" size="2"><pre>
This is a tune I've loved since I first heard it the early 70's with Chick Corea
on electric piano and Stan Getz on sax. It lays out nicely for lap steel in E tuning
and works pretty well on Dobro as well. It's a very syncopated tune so it really helps
to hear the original version to get the feel.


La Fiesta by Chick Corea - Arrangement for E tuning lap steel (or Dobro)

(Flamenco Feel 6/8) (Fast - about metronome 140)

Intro: play 4 times (Steel doubles bass line)

E F G F E
E---------------------|-----------------------|--------------------|--------------------| |
B---------------------|-----------------------|--------------------|--------------------| |
G#--------------------|-----------------------|--------------------|--------------------| |
E---------------------|-----------------------|--------------------|--------------------| |
B------0--0-----0-----|-----1--1-----1--------|-----3--3-----1-----|-----0--0-----0-----| |
E---0--------0-----0--|--1--------1-----1-----|--3--------1-----1--|--0--------0-----0--| |


(A) Section:
___3___ ____
E | | | | | F G F
E---| |--------0--1--0-----0--|----------------------|----------------------|
B---| |-----------------3-----|-----3--1----------1--|-----------1----------|
G#--| |*----------------------|-----3--1-------1-----|-----1--3--1----3-----|
E---| |*----------------------|-------------1--------|-----1--3-------3-----|
B---| |-----------------------|----------------------|----------------------|
E---| |-----------------------|----------------------|----------------------|

___3___
E | | |
E------------------------| |
B------------------------| |
G#----------------------*| |
E------1--1--0--1--0----*| | Repeat
B------------------------| |
E------------------------| |

_______
E |. |. |. F (glisss) G F
E----------------------|-----------------|--------------|
B----------------------|--------------1--|-----3--------|
G#------3-----3--3--3--|-----3--1--3--1--|-----3--------|
E----------------------|-----------------|--------------|
B----3-----------------|-----------------|--------------|
E----------------------|-----------------|--------------|


___3___
E | | | E F G F
E---------0--1--0-----0-----|----0--3--------|------1--------|--------------|
B------------------3--------|----------3--1--|---3-----1--0--|--------------|
G#--------------------------|----------------|---------1--0--|--3-----1-----|
E---------------------------|----------------|---------------|--------------|
B---------------------------|----------------|---------------|--------------|
E---------------------------|----------------|---------------|--------------|

(1) (2)
___3___ ___ __3___ ____
E | | | | | E | | | | | E F
E------------------------| | --------------------| -----3--1--|-----3-----|
B---------------------0--| | --------------------| -----------|-----------|
G#-----0--1--0-----1-----| | repeat -----0--1--0--------| -----------|-----------|
E------------------------| | --------------1-----| -----3--1--|-----3-----|
B------------------------| | -----------------0--| -----------|-----------|
E------------------------| | --------------------| -----------|-----------|


G F E A A A A
E---1-----3--------|-----1--0-----8--7--| |--5-----|-----|-----|-----| |
B------------------|-----------5--------| |--------|-----|-----|-----| |
G#-----------------|--------------------| |--------|-----|-----|-----| |
E---1-----3--------|-----1--0-----8--7--| |--5-----|-----|-----|-----| |
B------------------|-----------5--------| |--------|-----|-----|-----| |
E------------------|--------------------| |--------|-----|-----|-----| |


(B) Section


Amai7 C#7 Dmai7 D#dim
E---| |------9--------9------|------------5--5-----5--5-----|
B---| |------------------12--|--10--7--------------------7--|
G#--| |*--8-----8--9-----12--|--10--7-----4--5-----5--4--7--|
E---| |*---------------------|------------------------------|
B---| |----------------------|------------------------------|
E---| |----------------------|------------------------------|


Amai7/E Fdim F#m7 B7 E7 Amai7
E------5--9-----12--10--7--10--|-----9-----7--5--|-----4--------5--4--|
B---5--5-----------------------|-----------------|--------5-----------|
G#--5-----8-----12--10--6--10--|-----8-----7--5--|-----3--5-----5--3--|
E------------------------------|-----------------|--------------------|
B------------------------------|-----------------|--------------------|
E------------------------------|-----------------|--------------------|


D/F# Dmai7 C#m7 F#7 (1) Bm7
E------2--0-----2-----|----------------------|--------------4--5--9--7--5--|--------------
B---------------------|----------------------|-----------7-----------------|--------------
G#--------------------|-----10--8-----10-----|-----------7--3--5--8--6--5--|--------------
E---------------------|----------------------|-----------------------------|--------------
B---------------------|-----10--7-----10-----|-----------------------------|--------------
E---------------------|----------------------|-----------------------------|--------------


E7 (2) Bm7 E7 A D/C#
E------10--7--4--2--1---| |-----------------10--|-----9--7-----5------|
B-----------------------| |-----------7---------|---------------------|
G#-----10--6--3--2--1--*| |-----------7-----9---|-----8--6-----5------|
E----------------------*| |---------------------|---------------------|
B-----------------------| |---------------------|---------------------|
E-----------------------| |---------------------|---------------------|


A D/C# A D/C# A D/C# G F
E---5--------------|-----------------|--------------------|--------------| |
B------------------|-----------------|--------------------|--------------| |
G#--5--------------|-----------------|--------------------|--------------| |
E------------------|-----------------|--------------------|--------------| |
B------------------|-----------------|--------------------|--------------| |
E------------------|-----------------|--------------------|--------------| |

(c) Section

E F G F E
E------------------|-----------------|--------------------|--------------| |
B------------------|-----------------|--------------------|--------------| |
G#--- Solo over this chord progression vamp --------------|--------------| |
E------------------|-----------------|--------------------|--------------| |
B------------------|-----------------|--------------------|--------------| |
E------------------|-----------------|--------------------|--------------| |

Vamp after solos Amai7 Dmai7
E----| |---------------------------|--------10--9--7--5-----|
B----| |---------------------------|--5---------------------|
G#---| |*--------------------------|--5-----9---8--6--5-----|
E----| |*--------------------------|------------------------|
B----| |---------------------------|------------------------|
E----| |---------------------------|------------------------|


Amai7 Dmai7 Amai7 Dmai7
E----------------|-----------------|
B----------------|-----------------|
G#---------------|-----------------| etc. to end on Amai chord.
E----------------|-----------------|
B----------------|-----------------|
E----------------|-----------------|


**************************************************************************************

You can solo over the (A) section of the tune using the Phyrigian Mode (C scale played
from E to E). Here are some positions in E tuning ...

E---0--1--3--5--7--8--10--12--| --12--10--8--7-------------------------------------|
B-----------------------------| ----------------10--8------------------------------|
G#----------------------------| -----------------------9--8------------------------|
E-----------------------------| -----------------------------10--8--7--5-----------|
B-----------------------------| ------------------------------------------8--6--5--|
E-----------------------------| ---------------------------------------------------|

Scale extended from G to B ...

E---3--1--0--------------------------------|
B------------3--1--0-----------------------|
G#--------------------1--------------------|
E------------------------3--1--0-----------|
B---------------------------------3--1--0--|
E------------------------------------------|
</pre></font>



User avatar
Steve Feldman
Posts: 3345
Joined: 5 Dec 1999 1:01 am
Location: Central MA USA

Post by Steve Feldman »

Pretty impressive there, Mr. Andy.

Think I'll print this out and give her a whirl this afternoon.

Thanks for the effort.<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Steve Feldman on 23 November 2001 at 07:23 AM.]</p></FONT>
User avatar
Andy Volk
Posts: 10251
Joined: 4 Aug 1998 11:00 pm
Location: Boston, MA
Contact:

Post by Andy Volk »

Here's a MIDI version of the tune (scroll down to Fiesta):
http://www.midiworld.com/jazz.htm

This version has some additional solo sections & you can see where I've taken some liberties with the bassline & melody in my arrangement.<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Andy Volk on 23 November 2001 at 04:25 PM.]</p></FONT>
Post Reply