Chords, where to find them, easy
Posted: 18 Nov 2000 10:52 am
How to find the relative positions between the chords of the major scale.
First 12 frets shown key of E-major. (strings 10,8,6,5,4,3)
<font face="monospace" size="3"><pre>
P & K key 1 2 3 4 5 6 7 8 9 10 11 12
I | | | | | IV | | V | | | | | I |
P1+P2 IV | | V | | | | | I | | | | | IV |
P1 VIm | | | | | IIm | | IIIm| | | | | VIm |
LKR IIIm| | | | | VIm | | | | | IIm | | IIIm|
LKR+P2 V7 | | | | | I7 | | | | | IV7 | | V7 |
LKL | | | I7 | | | | | IV7 | | V7 | | |
LKL+P1 | | | I | | | | | IV | | V | | |
P2+P3 IIm | | IIIm| | | | | VIm | | | | | IIm |
| | | | | | | | | | | | |
For any other key, the relative positions stay the same.
Key of F-major all chords move 1 fret to the right.
TUNING LKL LKR P1 P2 P3
1 F#
2 Eb
3 G# A
4 E F Eb F#
5 B C# C#
6 G# A
7 F#
8 E F Eb
9 D
10 B C#
</pre></font>
First 12 frets shown key of E-major. (strings 10,8,6,5,4,3)
<font face="monospace" size="3"><pre>
P & K key 1 2 3 4 5 6 7 8 9 10 11 12
I | | | | | IV | | V | | | | | I |
P1+P2 IV | | V | | | | | I | | | | | IV |
P1 VIm | | | | | IIm | | IIIm| | | | | VIm |
LKR IIIm| | | | | VIm | | | | | IIm | | IIIm|
LKR+P2 V7 | | | | | I7 | | | | | IV7 | | V7 |
LKL | | | I7 | | | | | IV7 | | V7 | | |
LKL+P1 | | | I | | | | | IV | | V | | |
P2+P3 IIm | | IIIm| | | | | VIm | | | | | IIm |
| | | | | | | | | | | | |
For any other key, the relative positions stay the same.
Key of F-major all chords move 1 fret to the right.
TUNING LKL LKR P1 P2 P3
1 F#
2 Eb
3 G# A
4 E F Eb F#
5 B C# C#
6 G# A
7 F#
8 E F Eb
9 D
10 B C#
</pre></font>