I love you so much it hurts
Posted: 29 Jun 2000 7:09 am
This is an attempt to tab out one of my favourite songs. I hope it is readable. Taken from the Jimmy Day record, in the key of F (Jimmy had his guitar tuned to D9, so he plays it in Eb). My first tab, so it might be all wrong. | marks one bar, ~ slide. R raise half note, L lowers half note, - let ring, \press pedal. Any coments apreciated.
<font face="monospace" size="3"><pre>
5_1~4A~8A|_13A|_131/2A__12|_13~1-|---1A_11/2A
6_1~4_~8B|_13_|_13________|______|__________
7________|____|___________|______|__________
8_1~4R~8_|_13_|_13______12|_13~1-|----------
1 2 3 123 + 1 23 12 3 +
4__|___3_|___________|___|_|________|_____
5_1|_____|__3C_31/2C_|_3-|-|_1~3A~8_|_11A_
6__|_3___|___________|___|_|________|_____
7__|_____|___________|___|_|________|_____
8__|_3___|(3)________|___|_|_1L~3~8_|_11R_
9__|_____|___________|___|_|________|_____
10-|_3___|___________|___|_|________|_____
+ 1 23 123 + 1 2 3 12
5__15\A_|_15A~14A~13A_13\A|_13__|_1__3A_8|
6__15B__|_15B~14B~13B_13B_|_13B_|________|
7_______|_________________|_____|________|
8__15___|_15_~14L~13L~13L_|_13L_|_1L_3__8|
3+ 12 + 3 + 1 2 3
5_14K__13K|_13A_|(81/2A)_13\A_13A_13A_|_13\A
6_14B__13B|_13__|(8)__________________|_13B_
7_________|_____|_____________________|_____
8_14L__13L|_13__|_____________________|_13__
9 (8)________
123 + 12 3 + + 12
5_______13A_|_131/2A_12|_13~1-|1_1A_11/2A_1|
6____13B____|__________|______|____________|
7___________|__________|______|____________|
8_13________|________12|_13~1-|1-----------|
3 + + 123 + 1 23 1 2 3 +
4____3_|
5______|____3C_31/2C_|3-|___________|__6_9A|
6__3___|_____________|__|___8\B_8_7_|_6__9_|
7______|_____________|__|___________|______|
8__3___|(3)__________|__|___8_____7_|_6__9R|
9______|
10_3___|
1 +23 1 2 3 12 + 3 + 12 3
5_14K_|_13A_13_11_|_10_|_10_11_11A_|_13A~~_
6_14B_|_13-----11_|_10_|___________|_13~~~_
7_____|___________|____|___________|_______
8_14L_|_13-----___|____|___________|_13~~~_
9_____|________11_|_11_|___________|_______
1 2 3 1 2 3 1
5________|_8\A_81/2A_8_|______| |
6__6__6__|_8___8_____8_|__8B--| |
7________|_____________|______| |
8__6__6__|_____________|__8___| |
9________|_8___8_____8_|______| |
10_6A_6A_|_____________|__8A__| |
23 + 1 2 3
</pre></font><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Tore Blestrud on 29 June 2000 at 08:13 AM.]</p></FONT><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Tore Blestrud on 29 June 2000 at 09:07 AM.]</p></FONT>
<font face="monospace" size="3"><pre>
5_1~4A~8A|_13A|_131/2A__12|_13~1-|---1A_11/2A
6_1~4_~8B|_13_|_13________|______|__________
7________|____|___________|______|__________
8_1~4R~8_|_13_|_13______12|_13~1-|----------
1 2 3 123 + 1 23 12 3 +
4__|___3_|___________|___|_|________|_____
5_1|_____|__3C_31/2C_|_3-|-|_1~3A~8_|_11A_
6__|_3___|___________|___|_|________|_____
7__|_____|___________|___|_|________|_____
8__|_3___|(3)________|___|_|_1L~3~8_|_11R_
9__|_____|___________|___|_|________|_____
10-|_3___|___________|___|_|________|_____
+ 1 23 123 + 1 2 3 12
5__15\A_|_15A~14A~13A_13\A|_13__|_1__3A_8|
6__15B__|_15B~14B~13B_13B_|_13B_|________|
7_______|_________________|_____|________|
8__15___|_15_~14L~13L~13L_|_13L_|_1L_3__8|
3+ 12 + 3 + 1 2 3
5_14K__13K|_13A_|(81/2A)_13\A_13A_13A_|_13\A
6_14B__13B|_13__|(8)__________________|_13B_
7_________|_____|_____________________|_____
8_14L__13L|_13__|_____________________|_13__
9 (8)________
123 + 12 3 + + 12
5_______13A_|_131/2A_12|_13~1-|1_1A_11/2A_1|
6____13B____|__________|______|____________|
7___________|__________|______|____________|
8_13________|________12|_13~1-|1-----------|
3 + + 123 + 1 23 1 2 3 +
4____3_|
5______|____3C_31/2C_|3-|___________|__6_9A|
6__3___|_____________|__|___8\B_8_7_|_6__9_|
7______|_____________|__|___________|______|
8__3___|(3)__________|__|___8_____7_|_6__9R|
9______|
10_3___|
1 +23 1 2 3 12 + 3 + 12 3
5_14K_|_13A_13_11_|_10_|_10_11_11A_|_13A~~_
6_14B_|_13-----11_|_10_|___________|_13~~~_
7_____|___________|____|___________|_______
8_14L_|_13-----___|____|___________|_13~~~_
9_____|________11_|_11_|___________|_______
1 2 3 1 2 3 1
5________|_8\A_81/2A_8_|______| |
6__6__6__|_8___8_____8_|__8B--| |
7________|_____________|______| |
8__6__6__|_____________|__8___| |
9________|_8___8_____8_|______| |
10_6A_6A_|_____________|__8A__| |
23 + 1 2 3
</pre></font><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Tore Blestrud on 29 June 2000 at 08:13 AM.]</p></FONT><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Tore Blestrud on 29 June 2000 at 09:07 AM.]</p></FONT>