string tension at various scale lengths
Posted: 27 Dec 2006 12:01 pm
Recently there have been a number of posts that talked about problems with string breakage. I have used a spreadsheet that I developed to help select appropriate strings for my new guitar which has a 25 inch scale. I used the spreadsheet to chart string tension of two string sets for E9 pedal steel. Both of these sets are available from the forum. I charted the sets at four scale lengths: 24, 24.25, 25, and 25.5. The charts show tension of the open string and the string pulled to its maximum note. In the charts you can see the trouble string (the 3rd string) carrying the 2nd highest tension. On a 25.5 inch scale, the pulled tension goes up over 35 lbs. I personally don't like to have pulled tension greater than 32 lbs.
The formula I used is ((G * N * L)/(K * C))squared
where
G = String Gauge
N = Note Frequency
L = Scale Length in inches
K = 1 for plain strings and 1.098901 for wound strings
C = 20.86 (conversion factor)
Take these charts for what they are. I don't purport to know the best string gauges for scale lengths but I know what I will use for my guitar.
If anyone would like my spreadsheet for their own purposes, please email me and I will send you the spreadsheet in Excel 2003 format.
Karlis
Lloyd Green Jagwire set 24 inch scale
<font face="monospace" size="3"><pre>
Gauge Open Tension Pulled Pension
0.013 F# 30.62463597 F# 30.62463597
0.015 D# 28.83047188 E 32.36111052
0.0115 G# 30.19418023 A 33.89182138
0.014 E 28.19012294 F# 35.51732929
0.017p B 23.32815604 C# 29.39163484
0.022w G# 22.87682739 A 25.67837053
0.026 F# 25.36026561 F# 25.36026561
0.030 E 26.79824044 F 30.08000786
0.034 D 27.31984759 D 27.31984759
0.038 B 24.13085075 C# 30.40296681
</pre></font>
Buddy Emmons SIT set 24 inch scale
<font face="monospace" size="3"><pre>
0.012 F# 26.09436438 F# 26.09436438
0.015 D# 28.83047188 E 32.36111052
0.011 G# 27.62567718 A 31.00877420
0.014 E 28.19012294 F# 35.51732929
0.018 B 26.15336524 C# 32.95117540
0.022p G# 27.62567718 A 31.00877420
0.026 F# 25.36026561 F# 25.36026561
0.030 E 26.79824044 F 30.08000786
0.034 D 27.31984759 D 27.31984759
0.038 B 24.13085075 C# 30.40296681
</pre></font>
Lloyd Green Jagwire set 24.25 inch scale
<font face="monospace" size="3"><pre>
0.013 F# 31.26597220 F# 31.26597220
0.015 D# 29.43423501 E 33.03881172
0.0115 G# 30.82650193 A 34.60157849
0.014 E 28.78047599 F# 36.26112753
0.017p B 23.81669055 C# 30.00714977
0.022w G# 23.35591026 A 26.21612287
0.026 F# 25.89135624 F# 25.89135624
0.030 E 27.35944491 F 30.70993858
0.034 D 27.89197547 D 27.89197547
0.038 B 24.63619517 C# 31.03966088
</pre></font>
Buddy Emmons SIT set 24.25 inch scale
<font face="monospace" size="3"><pre>
0.012 F# 26.64082839 F# 26.64082839
0.015 D# 29.43423501 E 33.03881172
0.011 G# 28.20420970 A 31.65815499
0.014 E 28.78047599 F# 36.26112753
0.018 B 26.70106484 C# 33.64123365
0.022p G# 28.20420970 A 31.65815499
0.026 F# 25.89135624 F# 25.89135624
0.030 E 27.35944491 F 30.70993858
0.034 D 27.89197547 D 27.89197547
0.038 B 24.63619517 C# 31.03966088
</pre></font>
Lloyd Green Jagwire set 25 inch scale
<font face="monospace" size="3"><pre>
0.013 F# 33.22985674 F# 33.22985674
0.015 D# 31.28306410 E 35.11405221
0.0115 G# 32.76278236 A 36.77497980
0.014 E 30.58824104 F# 38.53876876
0.017p B 25.31266931 C# 31.89196489
0.022w G# 24.82294639 A 27.86281525
0.026 F# 27.51764932 F# 27.51764932
0.030 E 29.07795187 F 32.63889741
0.034 D 29.64393184 D 29.64393184
0.038 B 26.18364881 C# 32.98933031
</pre></font>
Buddy Emmons SIT set 25 inch scale
<font face="monospace" size="3"><pre>
0.012 F# 28.31419746 F# 28.31419746
0.015 D# 31.28306410 E 35.11405221
0.011 G# 29.97577819 A 33.64667339
0.014 E 30.58824104 F# 38.53876876
0.018 B 28.37821750 C# 35.75431358
0.022p G# 29.97577819 A 33.64667339
0.026 F# 27.51764932 F# 27.51764932
0.030 E 29.07795187 F 32.63889741
0.034 D 29.64393184 D 29.64393184
0.038 B 26.18364881 C# 32.98933031
</pre></font>
Lloyd Green Jagwire set 25.5 inch scale
<font face="monospace" size="3"><pre>
0.013 F# 34.57234295 F# 34.57234295
0.015 D# 32.54689989 E 36.53265992
0.0115 G# 34.08639877 A 38.26068898
0.014 E 31.82400597 F# 40.09573502
0.017p B 26.33530115 C# 33.18040027
0.022w G# 25.82579342 A 28.98847299
0.026 F# 28.62936235 F# 28.62936235
0.030 E 30.25270112 F 33.95750887
0.034 D 30.84154669 D 30.84154669
0.038 B 27.24146823 C# 34.32209925
</pre></font>
Buddy Emmons SIT set 25.5 inch scale
<font face="monospace" size="3"><pre>
0.012 F# 29.45809103 F# 29.45809103
0.015 D# 32.54689989 E 36.53265992
0.011 G# 31.18679963 A 35.00599899
0.014 E 31.82400597 F# 40.09573502
0.018 B 29.52469748 C# 37.19878785
0.022p G# 31.18679963 A 35.00599899
0.026 F# 28.62936235 F# 28.62936235
0.030 E 30.25270112 F 33.95750887
0.034 D 30.84154669 D 30.84154669
0.038 B 27.24146823 C# 34.32209925
</pre></font>
The formula I used is ((G * N * L)/(K * C))squared
where
G = String Gauge
N = Note Frequency
L = Scale Length in inches
K = 1 for plain strings and 1.098901 for wound strings
C = 20.86 (conversion factor)
Take these charts for what they are. I don't purport to know the best string gauges for scale lengths but I know what I will use for my guitar.
If anyone would like my spreadsheet for their own purposes, please email me and I will send you the spreadsheet in Excel 2003 format.
Karlis
Lloyd Green Jagwire set 24 inch scale
<font face="monospace" size="3"><pre>
Gauge Open Tension Pulled Pension
0.013 F# 30.62463597 F# 30.62463597
0.015 D# 28.83047188 E 32.36111052
0.0115 G# 30.19418023 A 33.89182138
0.014 E 28.19012294 F# 35.51732929
0.017p B 23.32815604 C# 29.39163484
0.022w G# 22.87682739 A 25.67837053
0.026 F# 25.36026561 F# 25.36026561
0.030 E 26.79824044 F 30.08000786
0.034 D 27.31984759 D 27.31984759
0.038 B 24.13085075 C# 30.40296681
</pre></font>
Buddy Emmons SIT set 24 inch scale
<font face="monospace" size="3"><pre>
0.012 F# 26.09436438 F# 26.09436438
0.015 D# 28.83047188 E 32.36111052
0.011 G# 27.62567718 A 31.00877420
0.014 E 28.19012294 F# 35.51732929
0.018 B 26.15336524 C# 32.95117540
0.022p G# 27.62567718 A 31.00877420
0.026 F# 25.36026561 F# 25.36026561
0.030 E 26.79824044 F 30.08000786
0.034 D 27.31984759 D 27.31984759
0.038 B 24.13085075 C# 30.40296681
</pre></font>
Lloyd Green Jagwire set 24.25 inch scale
<font face="monospace" size="3"><pre>
0.013 F# 31.26597220 F# 31.26597220
0.015 D# 29.43423501 E 33.03881172
0.0115 G# 30.82650193 A 34.60157849
0.014 E 28.78047599 F# 36.26112753
0.017p B 23.81669055 C# 30.00714977
0.022w G# 23.35591026 A 26.21612287
0.026 F# 25.89135624 F# 25.89135624
0.030 E 27.35944491 F 30.70993858
0.034 D 27.89197547 D 27.89197547
0.038 B 24.63619517 C# 31.03966088
</pre></font>
Buddy Emmons SIT set 24.25 inch scale
<font face="monospace" size="3"><pre>
0.012 F# 26.64082839 F# 26.64082839
0.015 D# 29.43423501 E 33.03881172
0.011 G# 28.20420970 A 31.65815499
0.014 E 28.78047599 F# 36.26112753
0.018 B 26.70106484 C# 33.64123365
0.022p G# 28.20420970 A 31.65815499
0.026 F# 25.89135624 F# 25.89135624
0.030 E 27.35944491 F 30.70993858
0.034 D 27.89197547 D 27.89197547
0.038 B 24.63619517 C# 31.03966088
</pre></font>
Lloyd Green Jagwire set 25 inch scale
<font face="monospace" size="3"><pre>
0.013 F# 33.22985674 F# 33.22985674
0.015 D# 31.28306410 E 35.11405221
0.0115 G# 32.76278236 A 36.77497980
0.014 E 30.58824104 F# 38.53876876
0.017p B 25.31266931 C# 31.89196489
0.022w G# 24.82294639 A 27.86281525
0.026 F# 27.51764932 F# 27.51764932
0.030 E 29.07795187 F 32.63889741
0.034 D 29.64393184 D 29.64393184
0.038 B 26.18364881 C# 32.98933031
</pre></font>
Buddy Emmons SIT set 25 inch scale
<font face="monospace" size="3"><pre>
0.012 F# 28.31419746 F# 28.31419746
0.015 D# 31.28306410 E 35.11405221
0.011 G# 29.97577819 A 33.64667339
0.014 E 30.58824104 F# 38.53876876
0.018 B 28.37821750 C# 35.75431358
0.022p G# 29.97577819 A 33.64667339
0.026 F# 27.51764932 F# 27.51764932
0.030 E 29.07795187 F 32.63889741
0.034 D 29.64393184 D 29.64393184
0.038 B 26.18364881 C# 32.98933031
</pre></font>
Lloyd Green Jagwire set 25.5 inch scale
<font face="monospace" size="3"><pre>
0.013 F# 34.57234295 F# 34.57234295
0.015 D# 32.54689989 E 36.53265992
0.0115 G# 34.08639877 A 38.26068898
0.014 E 31.82400597 F# 40.09573502
0.017p B 26.33530115 C# 33.18040027
0.022w G# 25.82579342 A 28.98847299
0.026 F# 28.62936235 F# 28.62936235
0.030 E 30.25270112 F 33.95750887
0.034 D 30.84154669 D 30.84154669
0.038 B 27.24146823 C# 34.32209925
</pre></font>
Buddy Emmons SIT set 25.5 inch scale
<font face="monospace" size="3"><pre>
0.012 F# 29.45809103 F# 29.45809103
0.015 D# 32.54689989 E 36.53265992
0.011 G# 31.18679963 A 35.00599899
0.014 E 31.82400597 F# 40.09573502
0.018 B 29.52469748 C# 37.19878785
0.022p G# 31.18679963 A 35.00599899
0.026 F# 28.62936235 F# 28.62936235
0.030 E 30.25270112 F 33.95750887
0.034 D 30.84154669 D 30.84154669
0.038 B 27.24146823 C# 34.32209925
</pre></font>