david@david-desktop:~$ wright55sudo apt-get install flashplugin-installer flashplugin-nonfree
bash: wright55sudo: command not found
david@david-desktop:~$
david@david-desktop:~$ wright55
bash: wright55: command not found
david@david-desktop:~$ sudo apt-get install flashplugin-installer flashplugin-nonfree
Reading package lists... Done
Building dependency tree
Reading state information... Done
The following packages were automatically installed and are no longer required:
linux-headers-2.6.28-11 linux-headers-2.6.28-11-generic
Use 'apt-get autoremove' to remove them.
Suggested packages:
konqueror-nsplugins msttcorefonts ttf-xfree86-nonfree xfs
The following NEW packages will be installed:
flashplugin-installer flashplugin-nonfree
0 upgraded, 2 newly installed, 0 to remove and 0 not upgraded.
Need to get 21.1kB of archives.
After this operation, 221kB of additional disk space will be used.
Get:1
http://us.archive.ubuntu.com jaunty-updates/multiverse flashplugin-installer 10.0.32.18ubuntu0.9.04.1 [19.4kB]
Get:2
http://us.archive.ubuntu.com jaunty-updates/multiverse flashplugin-nonfree 10.0.32.18ubuntu0.9.04.1 [1770B]
Fetched 21.1kB in 0s (33.0kB/s)
Preconfiguring packages ...
Selecting previously deselected package flashplugin-installer.
(Reading database ... 122044 files and directories currently installed.)
Unpacking flashplugin-installer (from .../flashplugin-installer_10.0.32.18ubuntu0.9.04.1_i386.deb) ...
Selecting previously deselected package flashplugin-nonfree.
Unpacking flashplugin-nonfree (from .../flashplugin-nonfree_10.0.32.18ubuntu0.9.04.1_i386.deb) ...
Setting up flashplugin-installer (10.0.32.18ubuntu0.9.04.1) ...
Downloading...
--2009-10-05 16:20:13--
http://archive.canonical.com/pool/partn ... rig.tar.gz
Resolving archive.canonical.com... 91.189.90.142
Connecting to archive.canonical.com|91.189.90.142|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4023856 (3.8M) [application/x-gzip]
Saving to: `./adobe-flashplugin_10.0.32.18.orig.tar.gz'
0K .......... .......... .......... .......... .......... 1% 101K 39s
50K .......... .......... .......... .......... .......... 2% 360K 24s
100K .......... .......... .......... .......... .......... 3% 486K 19s
150K .......... .......... .......... .......... .......... 5% 603K 15s
200K .......... .......... .......... .......... .......... 6% 618K 13s
250K .......... .......... .......... .......... .......... 7% 625K 12s
300K .......... .......... .......... .......... .......... 8% 625K 11s
350K .......... .......... .......... .......... .......... 10% 610K 10s
400K .......... .......... .......... .......... .......... 11% 617K 9s
450K .......... .......... .......... .......... .......... 12% 618K 9s
500K .......... .......... .......... .......... .......... 13% 625K 9s
550K .......... .......... .......... .......... .......... 15% 610K 8s
600K .......... .......... .......... .......... .......... 16% 610K 8s
650K .......... .......... .......... .......... .......... 17% 618K 8s
700K .......... .......... .......... .......... .......... 19% 610K 7s
750K .......... .......... .......... .......... .......... 20% 625K 7s
800K .......... .......... .......... .......... .......... 21% 610K 7s
850K .......... .......... .......... .......... .......... 22% 633K 7s
900K .......... .......... .......... .......... .......... 24% 603K 6s
950K .......... .......... .......... .......... .......... 25% 625K 6s
1000K .......... .......... .......... .......... .......... 26% 610K 6s
1050K .......... .......... .......... .......... .......... 27% 625K 6s
1100K .......... .......... .......... .......... .......... 29% 610K 6s
1150K .......... .......... .......... .......... .......... 30% 610K 6s
1200K .......... .......... .......... .......... .......... 31% 625K 5s
1250K .......... .......... .......... .......... .......... 33% 610K 5s
1300K .......... .......... .......... .......... .......... 34% 625K 5s
1350K .......... .......... .......... .......... .......... 35% 29.0K 8s
1400K .......... .......... .......... .......... .......... 36% 342K 8s
1450K .......... .......... .......... .......... .......... 38% 99.6M 7s
1500K .......... .......... .......... .......... .......... 39% 114M 7s
1550K .......... .......... .......... .......... .......... 40% 121M 7s
1600K .......... .......... .......... .......... .......... 41% 91.7M 6s
1650K .......... .......... .......... .......... .......... 43% 111M 6s
1700K .......... .......... .......... .......... .......... 44% 121M 6s
1750K .......... .......... .......... .......... .......... 45% 116M 5s
1800K .......... .......... .......... .......... .......... 47% 388K 5s
1850K .......... .......... .......... .......... .......... 48% 781K 5s
1900K .......... .......... .......... .......... .......... 49% 394K 5s
1950K .......... .......... .......... .......... .......... 50% 633K 5s
2000K .......... .......... .......... .......... .......... 52% 618K 5s
2050K .......... .......... .......... .......... .......... 53% 625K 4s
2100K .......... .......... .......... .......... .......... 54% 618K 4s
2150K .......... .......... .......... .......... .......... 55% 633K 4s
2200K .......... .......... .......... .......... .......... 57% 610K 4s
2250K .......... .......... .......... .......... .......... 58% 617K 4s
2300K .......... .......... .......... .......... .......... 59% 625K 4s
2350K .......... .......... .......... .......... .......... 61% 618K 4s
2400K .......... .......... .......... .......... .......... 62% 633K 3s
2450K .......... .......... .......... .......... .......... 63% 610K 3s
2500K .......... .......... .......... .......... .......... 64% 633K 3s
2550K .......... .......... .......... .......... .......... 66% 618K 3s
2600K .......... .......... .......... .......... .......... 67% 625K 3s
2650K .......... .......... .......... .......... .......... 68% 618K 3s
2700K .......... .......... .......... .......... .......... 69% 610K 3s
2750K .......... .......... .......... .......... .......... 71% 633K 3s
2800K .......... .......... .......... .......... .......... 72% 618K 2s
2850K .......... .......... .......... .......... .......... 73% 625K 2s
2900K .......... .......... .......... .......... .......... 75% 618K 2s
2950K .......... .......... .......... .......... .......... 76% 633K 2s
3000K .......... .......... .......... .......... .......... 77% 610K 2s
3050K .......... .......... .......... .......... .......... 78% 633K 2s
3100K .......... .......... .......... .......... .......... 80% 618K 2s
3150K .......... .......... .......... .......... .......... 81% 610K 2s
3200K .......... .......... .......... .......... .......... 82% 633K 1s
3250K .......... .......... .......... .......... .......... 83% 618K 1s
3300K .......... .......... .......... .......... .......... 85% 633K 1s
3350K .......... .......... .......... .......... .......... 86% 610K 1s
3400K .......... .......... .......... .......... .......... 87% 633K 1s
3450K .......... .......... .......... .......... .......... 89% 610K 1s
3500K .......... .......... .......... .......... .......... 90% 633K 1s
3550K .......... .......... .......... .......... .......... 91% 618K 1s
3600K .......... .......... .......... .......... .......... 92% 610K 1s
3650K .......... .......... .......... .......... .......... 94% 633K 0s
3700K .......... .......... .......... .......... .......... 95% 610K 0s
3750K .......... .......... .......... .......... .......... 96% 633K 0s
3800K .......... .......... .......... .......... .......... 97% 618K 0s
3850K .......... .......... .......... .......... .......... 99% 633K 0s
3900K .......... .......... ......... 100% 629K=8.1s
2009-10-05 16:20:21 (487 KB/s) - `./adobe-flashplugin_10.0.32.18.orig.tar.gz' saved [4023856/4023856]
Download done.
Flash Plugin installed.
Setting up flashplugin-nonfree (10.0.32.18ubuntu0.9.04.1) ...
david@david-desktop:~$
this is after line 2 was entered