The Steel Guitar Forum Store 

Post new topic Harmony Major scale - 1st inversion
Reply to topic
Author Topic:  Harmony Major scale - 1st inversion
Karlis Abolins


From:
(near) Seattle, WA, USA
Post  Posted 17 Dec 2003 8:22 am    
Reply with quote

I was recently asked about scales up the neck. I put together the following three and two note harmony scales using the 1st inversion of the chords. These are based on the diatonic scale (I,ii,iii,IV,V,vi,viidim,I).
Tab:

TablEdited by Karlis Abolins
Tuning : E G# B D E F# G# B E G# D# F#
A=5++,10++ B=3+,6+ C=4++,5++ D=4-,8- E=2- F=4+,8+

Basic G Major harmony scale 1st inversion|       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------3C------5C------8-------|10------10C-----13F-----15------|
|3-------3C------5C------8-------|10------10C-----13------15------|
|3-------3B------5B------8-------|10------10B-----13------15------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

G Major harmony scale 1st inversion - no 5th     |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------3C------5C------8-------|10------10C-----13F-----15------|
|--------------------------------|--------------------------------|
|3-------3B------5B------8-------|10------10B-----13------15------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

Basic G Major harmony scale 1st inversion|       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----------------10E-------------|
|--------1-------3-------3B------|5B------8-------10------10B-----|
|3-------1D------3D------3-------|5-------8D--------------10------|
|3-------1-------3-------3A------|5A------8-------10------10A-----|
|3-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

G Major harmony scale 1st inversion - no 5th     |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------1-------3-------3B------|5B------8-------10------10B-----|
|3-------------------------------|--------------------------------|
|--------1-------3-------3A------|5A------8-------10------10A-----|
|3-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

Basic G Major harmony scale 1st inversion|       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----------------10E-------------|
|--------------------------------|----------------10------10B-----|
|------------------------8-------|10------10C-------------10------|
|--------10------12------8-------|10------10C-----10------10A-----|
|10B---------------------8-------|10------10B---------------------|
|--------10------12--------------|--------------------------------|
|10------------------------------|--------------------------------|
|--------10------12--------------|--------------------------------|
|10A-----------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

G Major harmony scale 1st inversion - no 5th     |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------10------10B-----|
|------------------------8-------|10------10C---------------------|
|--------10------12--------------|----------------10------10C-----|
|10B---------------------8-------|10------10B---------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------10------12--------------|--------------------------------|
|10A-----------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/


I hope this is useful.

Karlis


Last edited by Karlis Abolins on 24 Mar 2010 5:42 am; edited 1 time in total
View user's profile Send private message

Karlis Abolins


From:
(near) Seattle, WA, USA
Post  Posted 23 Dec 2003 11:48 am    
Reply with quote

Here are some more variations of the scale with no 5th;
Tab:
More G Scales
Tuning : E G# B D E F# G# B E G# D# F#    Time Signature: 4/4

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------8-------10------10B-----|
|----------------6F------8-------|10------------------------------|
|8-------8A----------------------|--------8-------10------10A-----|
|----------------6-------8-------|10------------------------------|
|--------------------------------|--------------------------------|
|8D------8-----------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------11F-----13F-----15------|
|8-------8A------10A-----11A-----|13A-----------------------------|
|--------------------------------|--------11------13------15------|
|--------------------------------|--------------------------------|
|8D------8-------10------11F-----|13F-----------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


 |       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|5B------8-------10------10B-----|
|--------4F------6F------7F------|--------------------------------|
|6A------------------------------|5A------8-------10------10A-----|
|--------4-------6-------7B------|--------------------------------|
|--------------------------------|--------------------------------|
|6F------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

Created with TablEdit http://www.tabledit.com/


Last edited by Karlis Abolins on 24 Mar 2010 5:43 am; edited 1 time in total
View user's profile Send private message

Karlis Abolins


From:
(near) Seattle, WA, USA
Post  Posted 23 Dec 2003 2:21 pm    
Reply with quote

I'm on a roll. Here are some 2 and 3 note harmony scales using my X and Y pedals.
My X pedal lowers my 5th and 10th strings a half step. My Y pedal lowers my 6th string a half step.
Tab:
Tuning : E G# B D E F# G# B E G# D# F#    Time Signature: 4/4

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------5-------7-------8-------|10------12------14------15------|
|3-------5-------7-------8-------|10------12------14X-----15------|
|3-------5Y------7Y------8-------|10------12Y-----14Y-----15------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------5-------7-------8-------|10------12------14------15------|
|--------------------------------|--------------------------------|
|3-------5Y------7Y------8-------|10------12Y-----14Y-----15------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|----------------10E-------------|
|------------------------3B------|5B------8-------10------10B-----|
|--------5-------5C------3-------|5-------8D--------------10------|
|6A------5-------5C------3A------|5A------8-------10------10A-----|
|6-------5Y------5B--------------|--------------------------------|
|--------------------------------|--------------------------------|
|6F------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |       
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------3B------|5B------8-------10------10B-----|
|--------5-------5C--------------|--------------------------------|
|6A----------------------3A------|5A------8-------10------10A-----|
|--------5Y------5B--------------|--------------------------------|
|--------------------------------|--------------------------------|
|6F------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


Created with TablEdit http://www.tabledit.com/



Karlis Abolins


Last edited by Karlis Abolins on 24 Mar 2010 5:45 am; edited 1 time in total
View user's profile Send private message

Sherman Willden


From:
Colorado Springs, Colorado, USA
Post  Posted 13 Oct 2006 11:38 am    
Reply with quote

Thank you, Karlis. I especially like the first page, fifth pattern since I reallly need the AB to BC to AB workout.

Sherman
View user's profile Send private message Send e-mail


All times are GMT - 8 Hours
Jump to:  

Our Online Catalog
Strings, CDs, instruction,
steel guitars & accessories

www.SteelGuitarShopper.com

Please review our Forum Rules and Policies

Steel Guitar Forum LLC
PO Box 237
Mount Horeb, WI 53572 USA


Click Here to Send a Donation

Email admin@steelguitarforum.com for technical support.


BIAB Styles
Ray Price Shuffles for
Band-in-a-Box

by Jim Baron
HTTP