Junior Brown solo from "Hung it Up" for C6 lap.

Written music for steel guitar

Moderator: Ricky Davis

Post Reply
Travis Bernhardt
Posts: 798
Joined: 10 Feb 2003 1:01 am
Location: Vancouver, British Columbia, Canada

Junior Brown solo from "Hung it Up" for C6 lap.

Post by Travis Bernhardt »

Solo from “Hung it Up” by Junior Brown (from the album “Semi-Crazy”). Arranged for six string C6. See below for the sound clip.

One of my favorite Jr. Brown solos. Key of A. The “#” indicates that the note is damped with the right hand at the bridge. The “!” means the notes are got by raking across the strings with your pick. The “~” is used to indicate that the note is sustained, and also to indicate a long slide. The “/” means slide into the note, the “\” means slide down to/from the note. The “^” means to get the note by a string pull. A “.” Above the count means the note is played staccato. The “x” over a “|” means a fully muted rip stroke. The “$” means that Junior’s hitting a note that’s too low for my six string C6 and I’m fudging it (by tabbing the note an octave higher). Occasionally he’s probably hitting his high G string (i.e. the rake in the ninth bar, or the “a” of beat one in bar ten) but since you can get that note with bar movement, I’ve done that. Corrections, suggestions and/or questions welcome.

Fast twelve bar blues. The first two bars of the tab are the last two bars of A7 from previous verse.

The timing should be pretty accurate (I tried pretty hard to get it right, anyways). The only thing that would be confusing is that sometimes (see bar twenty: the third note of the fourth and seventh triplets) when there’s a two digit fret number (in this example, the “12”) and another number on the same line right afterwards, everything gets shifted over one space so that you end up with “---12-9---“ rather than “---129---“ which could be annoying. Correct for that, and the tab can be relied upon for the timing of the notes (excepting mistakes, of course).

Oh yeah, and just because I can tab it, doesn’t mean I can play it…

And thanks to Jesse Pearson for correcting the time and the chords.

Hung it Up solo

Or, if that doesn't work, try the alternate download site, kindly provided by Jay:

Hung it Up solo (alternate download site)

<font face="monospace" size="2"><pre>

A7 (last 2 bars of last verse) A7 (first 2 bars of new verse)
a 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +|
E|--------------------|------------------|------------------|-----------------|
C|------4-----5-----6-|-----7------------|-6-8----------6-8-|----------6-8----|
A|--------------------|----------------7-|------------7-----|--------7--------|
G|--------------------|------------------|------------------|-----------------|
E|--------------------|-----------10\7---|-------10\7-------|---10\7--------10|
C|--3/4-4-4-4-5-5-5-6-|-6-6-7------------|------------------|-----------------|
…on you…


A7 D9
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|------------------| ------------------|------------------|-----------------|
C|-----6-7----------|-6-7----------6-7\5|/6-6-6-6-6--------|/4/5-5-5-5-----1-|
A|---7------------7-|------------7------|-----------6\2-\1-|-----------5\0---|
G|------------------|-------------------|------------------|-----------------|
E|\7----------------|-------------------|------------------|-----------------|
C|-----------10\7---|-------10\7--------|------------------|-----------------|


A7 E9
# # # # !!!!
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-0-5\4-----------|-----4-------3---|---2-----0-------|-----------------|
C|-------4---------|-4-4---4-------3-|-----2---------3-|-----2-----3-----|
A|---------4-----4-|---------4-3-----|\2-----2---4-----|-3-----2/3--3----|
G|-----------3/4---|-----------------|-------------4---|---3---------3--1|
E|-----------------|-----------------|-----------------|--------------2--|
C|-----------------|-----------------|-----------------|-----------------|


A7 (last 2 bars) !!! A7 $ $ $
1 + 2 + 3 + 4 +| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +| 1 + 2 + 3 + 4 +
E|----------------|-----------------|----------------|---------------9\-|
C|---------------2|/3-3-------------|----------------|---------------9\-|
A|---------------2|/3--3------------|---3p0---3p0---3|p0---3p0~~~~~~----|
G|/2-2-2-2-2-2-2--|-----2-1/2-2-2-2-|-------3-----3--|---3--------------|
E|----------------|-----------------|---3p0---3p0---3|p0---3p0~~~~~~----|
C|----------------|-----------------|-1--------------|------------------|


A7 D9
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-------12-12------|----------------------|-------------------24~~23|~~~24-24\-24\-------|
C|-----9ish---9ish--|----------------------|-------------------------|--------------24-25~|
A|----9--------9----|----------------------|---------------/24-------|--------------------|
G|---9----------9~~~|~~~27~~10ish----------|-----------/24-----------|--------------------|
E|--8-------------9~|~~~27~~10ish-\22~~~~24ish-/24-/24---------------|--------------------|
C|-7----------------|----------------------|-------------------------|--------------------|


A7 [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|~~~~-----------------|------------------------|
C|---------------------|------------------------|
A|-------------24--24--|---------24------24\----|
G|---------24----------|-24--24------24---------|
E|----/24~---24--24--24|---24--24--24--24-------|
C|---------------------|------------------------|


E9 A7
1 +2+3+4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +
|/24~~~~~~-24|\22-22-/21----------------|-------------------------|------------------------|
|------------|-----------21-------21----|----19-------18-------16-|------14-------12-------|
|------------|--------------21-21----21\|-19----19-18----18-------|16-------14-------------|
|------------|--------------------------|-------------------17----|---15-------13---/12----|
|------------|--------------------------|-------------------------|--------------------/12-|
|------------|--------------------------|-------------------------|------------------------|


A7 (1st bar) A7
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-----------------|-----------------|-----------------|------------------|
C|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~--|
A|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~--|
G|-x-------x-------|-x-------x-------|-x-------x-------|-x-------x--------|
E|-|-------|-------|-|-------|-------|-|-------|-------|-|-------|--------|
C|-----------------|-----------------|-----------------|------------------|


D9 A7
1 + 2 + 2 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-----------------|-----------------|-----------------|-------------16\15/|
C|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-----16\15/|
A|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-----16\15/|
G|-x-------x-------|-x-------x-------|-x-------x-------|-x-----------------|
E|-|-------|-------|-|-------|-------|-|-------|-------|-|-----------------|
C|-----------------|-----------------|-----------------|-------------------|


Beat 4: tricky slant? string pull?
E9 A7
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|/16\~~~~~~~~~~~~~-|-------8/9--------|-----------------|------------------|
C|/16\~~~~~~~~~~~~~-|-----9-----9-9----|---4-----9\~~~~~-|---2-----7~~~~~~--|
A|/16\~~~~~~~~~~~~~-|---9--------------|---4-------------|------------------|
G|------------------|/9----------9--\4-|-----------------|---------7~~~~~~--|
E|------------------|------------------|---------9\~~~~~-|------------------|
C|------------------|------------------|-4-4-----9\~~~~~-|---2-----8~~~~~~--|


A7 (1st bar)
[ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
. . . . . . . . . . . . . . . . . . . . . . . .
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
E|---------9-----9----------|---9-----9------------9---|
C|---9-------9-----9--------|-----9-----9------------9-|
A|----^10--------------12---|---------------12---------|
G|-9-----9-----9---------12-|-9-----9---------12-9-----|
E|--------------------------|--------------------------|
C|-------------------12-----|-------------12-----------|


A7 could use slant here
[ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
. . . . . . . . . . . . . . . . . . . . . . . .
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
E|----------9-----9---------|-------------------------|
C|------------9-----9-------|--------------------^13--|
A|---12-----------------12--|---9-----7-7---12--------|
G|-----12-9-----9---------12|-----9-----------12----12|
E|--------------------------|-------------------12----|
C|-12-----------------12----|-9-----7-----12----------|


D9 could use slant here
[ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
. . . . . . . . . . . . . . . . . . . . . . . .
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
E|-------------------------|-------------------------|
C|---------12----12--------|---12----12----12---^13--|
A|---12----------------12--|-------------------------|
G|-----12----12----12----12|-----12----12----12----12|
E|-12----12----12----------|-12----12----12----12----|
C|-------------------12----|-------------------------|


A7 and here here too
[ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
. . . . . . . . . . . . . . . !!!!!!!!!
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
E|-------------------------|-------------12-9---------|
C|---12---^13----12---^13--|-----------------9--------|
A|-------------------------|---12-------------9-------|
G|-----12----12----12----12|-----12------------9------|
E|-12----12----12----12----|--------------------9\~~~-|
C|-------------------------|-12----12~~~---------9\~~-|


E9 A7
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-----------------|-4~~/5~~/6~~/7/8|/9-12~-----------|-24\-------------|
C|-0-4~~~~~~~~~~~~-|-4~~/5~~/6~~/7/8|/9----/15--------|----/25----------|
A|-0-4~~~~~~~~~~~~-|----------------|--------/18---/24|-------24~~~~~~~-|
G|-----------------|----------------|-----------/24---|-----------------|
E|-----------------|----------------|-----------------|-----------------|
C|-3/4~~~~~~~~~~~~-|----------------|-----------------|-----------------|
</pre></font>

-Travis<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Travis Bernhardt on 22 February 2004 at 02:42 PM.]</p></FONT>
nick allen
Posts: 744
Joined: 17 Mar 2000 1:01 am
Location: France

Post by nick allen »

First Junior Brown steel I've ever seen tabbed.
Thanks for this, Travis - can't wait to get home & try it out.

Please keep it coming... much appreciated Image
Nick
User avatar
Jay Fagerlie
Posts: 1637
Joined: 14 Nov 2003 1:01 am
Location: Lotus, California, USA
Contact:

Post by Jay Fagerlie »

That's smokin' Travis!
Any other JB songs that you're going to tab?
(Like this one was a cakewalk....!)
Thanks

Jay
Jesse Pearson
Posts: 1547
Joined: 27 Nov 2002 1:01 am
Location: San Diego , CA
Contact:

Post by Jesse Pearson »

Cool, Travis, but I think it would make more sense with the bar lines layed out over a 12 bar progression in fast 4/4 jump blues. Yep, this is the first Jr Brown solo I've have ever seen tabbed on the internet! The way you have your chords up there is all wrong, sorry (3 A chords in the beginning)? Try this with a charleston dance step strum for your bar lines. Strum on the 1 and the "and" after the 2 beat (2 and):

4/4 |A7 A7|A7 A7|A7 A7|A7 A7|D9 D9|D9 D9|A7 A7|A7 A7|E9 E9|E9 E9| A7 A7|A7 A7| | <FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Jesse Pearson on 27 January 2004 at 06:25 AM.]</p></FONT>
Travis Bernhardt
Posts: 798
Joined: 10 Feb 2003 1:01 am
Location: Vancouver, British Columbia, Canada

Post by Travis Bernhardt »

Thanks for the hints, Jesse. That's exactly the kind of feedback I was looking for. I've made some changes that reflect your comments--I just hope I didn't misinterpret what you were saying...

I have one question, though. Do you really hear a D9 the bar after the E9? It would make sense to have it there because it's basically a twelve bar blues progression, but I can't really hear a chord change there. To me, it just sounds like two bars of the V chord...

Anybody else who feels like they've spotted any mistakes, please let me know and I'll change it appropriately.

-Travis
Jesse Pearson
Posts: 1547
Joined: 27 Nov 2002 1:01 am
Location: San Diego , CA
Contact:

Post by Jesse Pearson »

Travis, your right about the E9 and D9, so I fixed the chords. The E9 is there for 2 measures, there is no D9 after E9. I was going by memory, but when I listened to the bass line, I could hear the E9 for 2 measures. Sorry about that, glad your listening. Great job tabbing!
Travis Bernhardt
Posts: 798
Joined: 10 Feb 2003 1:01 am
Location: Vancouver, British Columbia, Canada

Post by Travis Bernhardt »

Ah, good, so I'm not crazy! Image

The tab has been changed back to 2 bars of E9.

-Travis
Jesse Pearson
Posts: 1547
Joined: 27 Nov 2002 1:01 am
Location: San Diego , CA
Contact:

Post by Jesse Pearson »

Travis, I re-did the chords and progressions with ending tabs and I can read it now. Thanks... Image


<font face="monospace" size="2"><pre>
A7 (last 2 bars of last verse) A7 (first 2 bars of new verse)
a 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +|
E|--------------------|------------------| |------------------|-----------------|
C|------4-----5-----6-|-----7------------| |-6-8----------6-8-|----------6-8----|
A|--------------------|----------------7-| |------------7-----|--------7--------|
G|--------------------|------------------| |------------------|-----------------|
E|--------------------|-----------10\7---| |-------10\7-------|---10\7--------10|
C|--3/4-4-4-4-5-5-5-6-|-6-6-7------------| |------------------|-----------------|
…on you…
</pre></font>
<font face="monospace" size="2"><pre>

A7 D9
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|------------------| ------------------|------------------|-----------------|
C|-----6-7----------|-6-7----------6-7\5|/6-6-6-6-6--------|/4/5-5-5-5-----1-|
A|---7------------7-|------------7------|-----------6\2-\1-|-----------5\0---|
G|------------------|-------------------|------------------|-----------------|
E|\7----------------|-------------------|------------------|-----------------|
C|-----------10\7---|-------10\7--------|------------------|-----------------|
</pre></font>
<font face="monospace" size="2"><pre>

A7 E9 E9
# # # # !!!!
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-0-5\4-----------|-----4-------3---|---2-----0-------|-----------------|
C|-------4---------|-4-4---4-------3-|-----2---------3-|-----2-----3-----|
A|---------4-----4-|---------4-3-----|\2-----2---4-----|-3-----2/3--3----|
G|-----------3/4---|-----------------|-------------4---|---3---------3--1|
E|-----------------|-----------------|-----------------|--------------2--|
C|-----------------|-----------------|-----------------|-----------------|
</pre></font>
<font face="monospace" size="2"><pre>

A7 (last 2 bars) !!! A7 $ $ $
1 + 2 + 3 + 4 +| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +| 1 + 2 + 3 + 4 +
E|----------------|-----------------| | |----------------|---------------9\-|
C|---------------2|/3-3-------------| | |----------------|---------------9\-|
A|---------------2|/3--3------------| | |---3p0---3p0---3|p0---3p0~~~~~~----|
G|/2-2-2-2-2-2-2--|-----2-1/2-2-2-2-| | |-------3-----3--|---3--------------|
E|----------------|-----------------| | |---3p0---3p0---3|p0---3p0~~~~~~----|
C|----------------|-----------------| | |-1--------------|------------------|
</pre></font>
<font face="monospace" size="2"><pre>


A7 D9
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-------12-12------|----------------------|-------------------24~~23|~~~24-24\-24\-------|
C|-----9ish---9ish--|----------------------|-------------------------|--------------24-25~|
A|----9--------9----|----------------------|---------------/24-------|--------------------|
G|---9----------9~~~|~~~27~~10ish----------|-----------/24-----------|--------------------|
E|--8-------------9~|~~~27~~10ish-\22~~~~24ish-/24-/24---------------|--------------------|
C|-7----------------|----------------------|-------------------------|--------------------|
</pre></font>
<font face="monospace" size="2"><pre>


A7 [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|~~~~-----------------|------------------------|
C|---------------------|------------------------|
A|-------------24--24--|---------24------24\----|
G|---------24----------|-24--24------24---------|
E|----/24~---24--24--24|---24--24--24--24-------|
C|---------------------|------------------------|
</pre></font>
<font face="monospace" size="2"><pre>

E9 E9 A7
1 +2+3+4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +
|/24~~~~~~-24|\22-22-/21----------------|-------------------------|------------------------| |
|------------|-----------21-------21----|----19-------18-------16-|------14-------12-------| |
|------------|--------------21-21----21\|-19----19-18----18-------|16-------14-------------| |
|------------|--------------------------|-------------------17----|---15-------13---/12----| |
|------------|--------------------------|-------------------------|--------------------/12-| |
|------------|--------------------------|-------------------------|------------------------| |
</pre></font>
<font face="monospace" size="2"><pre>


A7 (1st bar) A7
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-----------------|-----------------|-----------------|------------------|
C|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~--|
A|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~--|
G|-x-------x-------|-x-------x-------|-x-------x-------|-x-------x--------|
E|-|-------|-------|-|-------|-------|-|-------|-------|-|-------|--------|
C|-----------------|-----------------|-----------------|------------------|
</pre></font>
<font face="monospace" size="2"><pre>


D9 A7
1 + 2 + 2 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-----------------|-----------------|-----------------|-------------16\15/|
C|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-----16\15/|
A|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-x-21\~~-|-x-21\~~-----16\15/|
G|-x-------x-------|-x-------x-------|-x-------x-------|-x-----------------|
E|-|-------|-------|-|-------|-------|-|-------|-------|-|-----------------|
C|-----------------|-----------------|-----------------|-------------------|
</pre></font>
<font face="monospace" size="2"><pre>

Beat 4: tricky slant? string pull?
E9 E9 A7
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|/16\~~~~~~~~~~~~~-|-------8/9--------|-----------------|------------------| |
C|/16\~~~~~~~~~~~~~-|-----9-----9-9----|---4-----9\~~~~~-|---2-----7~~~~~~--| |
A|/16\~~~~~~~~~~~~~-|---9--------------|---4-------------|------------------| |
G|------------------|/9----------9--\4-|-----------------|---------7~~~~~~--| |
E|------------------|------------------|---------9\~~~~~-|------------------| |
C|------------------|------------------|-4-4-----9\~~~~~-|---2-----8~~~~~~--| |
</pre></font>
<font face="monospace" size="2"><pre>

A7 (1st bar)
[ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
. . . . . . . . . . . . . . . . . . . . . . . .
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
E|---------9-----9----------|---9-----9------------9---|
C|---9-------9-----9--------|-----9-----9------------9-|
A|----^10--------------12---|---------------12---------|
G|-9-----9-----9---------12-|-9-----9---------12-9-----|
E|--------------------------|--------------------------|
C|-------------------12-----|-------------12-----------|
</pre></font>

<font face="monospace" size="2"><pre> A7 could use slant here
[ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
. . . . . . . . . . . . . . . . . . . . . . . .
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
E|----------9-----9---------|-------------------------|
C|------------9-----9-------|--------------------^13--|
A|---12-----------------12--|---9-----7-7---12--------|
G|-----12-9-----9---------12|-----9-----------12----12|
E|--------------------------|-------------------12----|
C|-12-----------------12----|-9-----7-----12----------|
</pre></font>
<font face="monospace" size="2"><pre>

D9 could use slant here
[ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
. . . . . . . . . . . . . . . . . . . . . . . .
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
E|-------------------------|-------------------------|
C|---------12----12--------|---12----12----12---^13--|
A|---12----------------12--|-------------------------|
G|-----12----12----12----12|-----12----12----12----12|
E|-12----12----12----------|-12----12----12----12----|
C|-------------------12----|-------------------------|
</pre></font>
<font face="monospace" size="2"><pre>

A7 and here here too
[ 3 ] [ 3 ] [ 3 ] [ 3 ] [ 3 ]
. . . . . . . . . . . . . . . !!!!!!!!!
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
E|-------------------------|-------------12-9---------|
C|---12---^13----12---^13--|-----------------9--------|
A|-------------------------|---12-------------9-------|
G|-----12----12----12----12|-----12------------9------|
E|-12----12----12----12----|--------------------9\~~~-|
C|-------------------------|-12----12~~~---------9\~~-|
</pre></font>
<font face="monospace" size="2"><pre>

E9 E9 A7
1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
E|-----------------|-4~~/5~~/6~~/7/8|/9-12~-----------|-24\-------------| |
C|-0-4~~~~~~~~~~~~-|-4~~/5~~/6~~/7/8|/9----/15--------|----/25----------| |
A|-0-4~~~~~~~~~~~~-|----------------|--------/18---/24|-------24~~~~~~~-| |
G|-----------------|----------------|-----------/24---|-----------------| |
E|-----------------|----------------|-----------------|-----------------| |
C|-3/4~~~~~~~~~~~~-|----------------|-----------------|-----------------| |

</pre></font>
<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Jesse Pearson on 27 January 2004 at 10:30 AM.]</p></FONT>
Travis Bernhardt
Posts: 798
Joined: 10 Feb 2003 1:01 am
Location: Vancouver, British Columbia, Canada

Post by Travis Bernhardt »

Cool! That's a better way to organize it. Just watch out for the placement of the numbers (and chord symbols) above the tab lines--they should line up with the notes beneath.

-Travis
Jesse Pearson
Posts: 1547
Joined: 27 Nov 2002 1:01 am
Location: San Diego , CA
Contact:

Post by Jesse Pearson »

Travis, I'm not even looking a the "&,1, e,&, a" if I have the tab and the recording, that's all I need to get the timing and phrasing down. Some guys like it, but I think it's alot of extra work (you guys are lucky I used bar lines on my last tab) LOL. Image
Travis Bernhardt
Posts: 798
Joined: 10 Feb 2003 1:01 am
Location: Vancouver, British Columbia, Canada

Post by Travis Bernhardt »

Fair enough.

-Travis
Travis Bernhardt
Posts: 798
Joined: 10 Feb 2003 1:01 am
Location: Vancouver, British Columbia, Canada

Post by Travis Bernhardt »

Okay, thanks to my new found ability to post files, the sound clip for this has been added to the body of the original post. Enjoy!

-Travis
User avatar
Jay Fagerlie
Posts: 1637
Joined: 14 Nov 2003 1:01 am
Location: Lotus, California, USA
Contact:

Post by Jay Fagerlie »

Travis,
Your bw for the day has been exceeded....
If you email me the two files directly, I'll post them on my server and send you the links to post as an alternate download site.

Jay

------------------
<font size="1"><img align=right src="http://www.scaryoak.com/images/SOP_Tree1.GIF" width="200 height="240"><B>
J.L. Fagerlie</B> - email: jayster@scaryoak.com - website -
1963 Fender 1000, 1955 Magnatone Maestro T-8, 1947 National Grand Console D-8 ,1948 Gibson BR-9,‘60’s Melobar Acoustic
Travis Bernhardt
Posts: 798
Joined: 10 Feb 2003 1:01 am
Location: Vancouver, British Columbia, Canada

Post by Travis Bernhardt »

Thanks to Jay, an alternate download site is now available, just in case my free hosting site's daily bandwidth gets exceeded.

Thank you Jay. Image

-Travis
User avatar
Jay Fagerlie
Posts: 1637
Joined: 14 Nov 2003 1:01 am
Location: Lotus, California, USA
Contact:

Post by Jay Fagerlie »

My pleasure Travis,
This is a hot tune, people should hear it, if only just the lead break

Jay
Travis Bernhardt
Posts: 798
Joined: 10 Feb 2003 1:01 am
Location: Vancouver, British Columbia, Canada

Post by Travis Bernhardt »

A link to the music video(!): Hung it Up.

It looks like the section near the end (the second, third, fourth and fifth lines from the end) is done differently than I thought. I'm not sure exactly what he's doing in the video, but it sure looks more practical, what with what appears to be a hammer-on instead of a roll with a string pull...

-Travis
Post Reply