Diminished and Augmented chords
Moderator: Ricky Davis
- Larry Chung
- Posts: 962
- Joined: 8 Aug 2001 12:01 am
- Location: San Francisco, CA, USA
- Contact:
Diminished and Augmented chords
Can someone kindly tab out a few of the more common diminished and augmented chords and grips on the E9 and C6? I'm hearing them, but just not seeing them . . .
thanks in advance!
thanks in advance!
-
- Posts: 3190
- Joined: 4 Aug 1998 11:00 pm
- Location: Renfrew, Ontario, Canada
Here's a pretty common E9 usage of the augmented chord. It will move through the regular D voicing, to D Aug, to G.
...D...D+...G
1---------------|
2---------------|
3---------------|
4---------------|
5--10--9a--10a--|
6--10--9b--10b--|
7---------------|
8--10--9L--10---|
9---------------|
10--------------|
Hope that helps
-John<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by John Steele on 03 July 2002 at 01:35 PM.]</p></FONT>
...D...D+...G
1---------------|
2---------------|
3---------------|
4---------------|
5--10--9a--10a--|
6--10--9b--10b--|
7---------------|
8--10--9L--10---|
9---------------|
10--------------|
Hope that helps
-John<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by John Steele on 03 July 2002 at 01:35 PM.]</p></FONT>
-
- Posts: 2696
- Joined: 8 May 2000 12:01 am
- Location: queens, new york city
-
- Posts: 3190
- Joined: 4 Aug 1998 11:00 pm
- Location: Renfrew, Ontario, Canada
-
- Posts: 5857
- Joined: 4 Aug 1998 11:00 pm
- Location: Oceanside, Calif, USA
- Contact:
And on C6, just use pedals 5&6 together for a diminished chord.
Also, once you have any position for a diminished chord, just move it 3 frets up or down the neck, as many times as you like, and you keep getting inversions of the diminished chord.
For the augmented chord, move up or down 4 frets at a time.
Also, once you have any position for a diminished chord, just move it 3 frets up or down the neck, as many times as you like, and you keep getting inversions of the diminished chord.
For the augmented chord, move up or down 4 frets at a time.
-
- Posts: 2696
- Joined: 8 May 2000 12:01 am
- Location: queens, new york city
As Jim C. showed, C6 is generally based on 4-note (or more) chord voicings, and therefore, the pedal 5,6 combo gives you the 4-note complete diminished (actually diminished 7th) voicing that goes along with the rest of the 4-note C6 chords. E9 is generally based on 3-note (triad) voicings and therefore, the most effective diminished chords are ones that match up well with the basic triads. In this respect, your best diminished chord is the one where you use the "F" knee lever, which raises strings 4 and 8 from E to F. This lever by itself, when you pick the basic triad strings 3,4,5 or 4,5,6 or 5,6,8, or 6,8,10, or 3,5,8 etc., gives you a very effective, easy-to-play diminished chord. Technically, it isn't complete since the large majority of diminished references are to a diminished 7th, which is a 4-note chord. By playing the "F" lever with a triad, you will be missing one of the notes of the chord. However, the 3-note diminished within the context of your basic triads, is more than enough to clearly convey the diminished dynamic. Don't forget, every three frets it repeats itself (minus one note). If you absolutely want the fouth note, you can add the 9th string or lower the 2nd string 1/2 tone to get the reminaing note. Of course, this 4-note chord is harder to play within the context of the usual triads that you play on E9. So I wouldn't worry about that, at least until you're comfortable weaving the "F" lever diminished triads within your regular playing.
An augmented chord that I use often is:
half-pedal the A pedal on a chord that uses no pedals.
Example: On the 8th fret, strings 8, 6, 5 form a C Major chord.
They are the 1, 3, 5 tones of the C scale.
That's what makes a Major Chord.
An Augmented Chord is 1, 3, #5.
So play the Major chord and raise the 5th tone one fret by pressing the A pedal half-way.
It's a lot easier to play than it is to explain.
-j0ey- still only "J responders"
half-pedal the A pedal on a chord that uses no pedals.
Example: On the 8th fret, strings 8, 6, 5 form a C Major chord.
They are the 1, 3, 5 tones of the C scale.
That's what makes a Major Chord.
An Augmented Chord is 1, 3, #5.
So play the Major chord and raise the 5th tone one fret by pressing the A pedal half-way.
It's a lot easier to play than it is to explain.
-j0ey- still only "J responders"
- Ricky Davis
- Posts: 10964
- Joined: 4 Aug 1998 11:00 pm
- Location: Bertram, Texas USA
- Contact:
Ok I'll break this very unusual tradition of the "J"'s.....how cool is that.
But what is more cool; is the great amount of information/instruction going on here. Great Great stuff guys.....even if your name begins with a "J"......oh and Jeff.....how in the world did you get so smart.....Gosh I learn something everytime I look at what you got to say. But that goes for the other fellas too.....but Gosh Jeff....your line up of info is always so well delivered.
Ricky
But what is more cool; is the great amount of information/instruction going on here. Great Great stuff guys.....even if your name begins with a "J"......oh and Jeff.....how in the world did you get so smart.....Gosh I learn something everytime I look at what you got to say. But that goes for the other fellas too.....but Gosh Jeff....your line up of info is always so well delivered.
Ricky
-
- Posts: 83
- Joined: 6 Oct 1999 12:01 am
- Location: Lake Havasu City, AZ
Hi,
I've been putting together some chord charts for myself in the key of G. Since this topic came up I thought I'd share what I have in Aug, Dim and Dim6.
G Aug
G,B,D# (1,3,5#)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
<font face="monospace" size="2"><pre>
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2B------------------------------|2B------------------------------|
|2F----------------------2F------|2F------------------------------|
|2A--------------2A------2A------|2A------------------------------|
|2B------2B------2B------2B------|--------------------------------|
|--------------------------------|--------------------------------|
|2F------2F------2F--------------|--------------------------------|
|--------------------------------|--------------------------------|
|2A------2A----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|3-------------------------------|
|3-----------------------3-------|3-------------------------------|
|3A1/------------3A1/----3A1/----|3A1/----------------------------|
|3-------3-------3-------3-------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------3-------3---------------|--------------------------------|
|--------------------------------|--------------------------------|
|3A1/----3A1/--------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6B------------------------------|6B------------------------------|
|6F----------------------6F------|6F------------------------------|
|6A--------------6A------6A------|6A------------------------------|
|6B------6B------6B------6B------|--------------------------------|
|--------------------------------|--------------------------------|
|6F------6F------6F--------------|--------------------------------|
|--------------------------------|--------------------------------|
|6A------6A----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------------------------------|7-------------------------------|
|7-----------------------7-------|7-------------------------------|
|7A1/------------7A1/----7A1/----|7A1/----------------------------|
|7-------7-------7-------7-------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------7-------7---------------|--------------------------------|
|--------------------------------|--------------------------------|
|7A1/----7A1/--------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|10B-----------------------------|10B-----------------------------|
|10F---------------------10F-----|10F-----------------------------|
|10A-------------10A-----10A-----|10A-----------------------------|
|10B-----10B-----10B-----10B-----|--------------------------------|
|--------------------------------|--------------------------------|
|10F-----10F-----10F-------------|--------------------------------|
|--------------------------------|--------------------------------|
|10A-----10A---------------------|--------------------------------|
| R#| | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|11------------------------------|--------11----------------------|
|11------------------------------|11------11----------------------|
|11A1/-------------------11------|11A1/---11A1/-------------------|
|11--------------11------11------|11------------------------------|
|--------------------------------|--------------------------------|
|11--------------11------11------|--------------------------------|
|--------------------------------|--------------------------------|
|11A1/-----------11A1/-----------|--------------------------------|
Note A1/ should read A1/2.
Created with TablEdit http://www.tabledit.com/
Here is a list of Gdim
G dim
G, A#, C# (1,b3,b5)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
| | | | | | | |
|1-----------------------1-------|--------------------------------|
|--------------------------------|--------------------------------|
|1B----------------------1B------|2-----------------------2-------|
|--------------------------------|2F----------------------2F------|
|1A1/------------1A1/----1A1/----|2---------------2-------2-------|
|1B------1B------1B--------------|2-------2-------2---------------|
|1-------1-------1---------------|--------------------------------|
|--------------------------------|2F------2F------2F--------------|
|--------------------------------|--------------------------------|
|1A1/----1A1/--------------------|2-------2-----------------------|
| | | | | | | |
|4-----------------------4-------|4-------4-----------------------|
|4-------------------------------|--------4-----------------------|
|4B------------------------------|4B------4B----------------------|
|4E--------------4E------4E------|4E------------------------------|
|--------------------------------|--------------------------------|
|4B------4B------4B------4B------|--------------------------------|
|4-------4-------4---------------|--------------------------------|
|4E------4E----------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|7-----------------------7-------|
|5D--------------5D--------------|7-----------------------7-------|
|5---------------5---------------|--------------------------------|
|5F--------------5F--------------|7E------------------------------|
|--------------------------------|7A1/------------7A1/----7A1/----|
|5-------5-----------------------|--------------------------------|
|--------------------------------|7-------7-------7---------------|
|5F------5F----------------------|7E------7E------7E--------------|
|5-------5-----------------------|--------------------------------|
|--------------------------------|7A1/----7A1/--------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|8D--------------8D--------------|10------------------------------|
|--------------------------------|10B-----------------------------|
|8F--------------8F--------------|10E---------------------10E-----|
|8---------------8---------------|10A1/-----------10A1/---10A1/---|
|--------------------------------|10B-----10B-----10B-----10B-----|
|--------------------------------|--------------------------------|
|8F------8F----------------------|10E-----10E-----10E-------------|
|8-------8-----------------------|--------------------------------|
|8-------8-----------------------|10A1/---10A1/-------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|11D-----------------------------|
|10B-----------------------------|11------------------------------|
|10E-----------------------------|--------------------------------|
|10A1/---------------------------|11--------------11--------------|
|--------------------------------|11------11------11--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|11------11------11--------------|
|--------------------------------|11------11----------------------|
Created with TablEdit http://www.tabledit.com/
And here is the Gdim o (bb7). Winnie Winston calls this a Gdim 6, which is what a bb7 is after all.
G dim 6
G,A#,C#,E (1, b3, b5,6)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
| 6 | | | | | | |
|1-------------------------------|--------------------------------|
|1-------------------------------|------------------------1-------|
|1B------------------------------|------------------------1B------|
|1E------------------------------|--------------------------------|
|1A1/----------------------------|1A------1A------1A1/----1A1/----|
|1B--------------1B------1B------|--------1B------1B--------------|
|1-------1---------------1-------|1---------------1---------------|
|1E------1E------1E------1E------|1E------1E----------------------|
|--------------------------------|--------------------------------|
|1A1/----1A1/----1A1/------------|--------------------------------|
| | | | No 5th | | |
|1-------------------------------|--------------------------------|
|1-------1-----------------------|--------------------------------|
|1B------------------------------|2-------------------------------|
|--------------------------------|2F----------------------2F------|
|--------1A1/--------------------|2A--------------2A------2A------|
|--------1B----------------------|2-------2-------2-------2-------|
|--------1-----------------------|--------------------------------|
|--------------------------------|2F------2F------2F--------------|
|--------------------------------|--------------------------------|
|--------------------------------|2A------2A----------------------|
| | | | | | | |
|--------------------------------|4-------------------------------|
|--------------------------------|4-------------------------------|
|2-------------------------------|4B------------------------------|
|2F------------------------------|4E------------------------------|
|2A------------------------------|4-----------------------4-------|
|--------------------------------|4B--------------4B--------------|
|--------------------------------|4-------4---------------4-------|
|--------------------------------|4E------4E------4E------4E------|
|--------------------------------|--------------------------------|
|--------------------------------|4-------4-------4---------------|
| | | | | | | |
|--------------------------------|--------4-------4---------------|
|--------------------------------|4-------4-----------------------|
|------------------------4B------|4B--------------4B--------------|
|----------------4E------4E------|--------------------------------|
|4-------4-------4-------4-------|4-------4-------4---------------|
|4B------4B------4B--------------|--------------------------------|
|--------4-----------------------|--------------------------------|
|4E------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| 6 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6B------------------------------|--------------------------------|
|6-----------------------6-------|6-------------------------------|
|6A--------------6A--------------|6A------------------------------|
|6B------6B------6B------6B------|6B------------------------------|
|--------------------------------|--------------------------------|
|6-------6-------6-------6-------|--------------------------------|
|--------------------------------|--------------------------------|
|6A------6A----------------------|--------------------------------|
Created with TablEdit http://www.tabledit.com/
</pre></font>
If you see anything wrong with these please let me know. I have done some proofing but probably not enough.
------------------
Dayton Osland
Shobud S10<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Dayton Osland on 05 July 2002 at 07:43 AM.]</p></FONT><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Dayton Osland on 05 July 2002 at 07:47 AM.]</p></FONT>
I've been putting together some chord charts for myself in the key of G. Since this topic came up I thought I'd share what I have in Aug, Dim and Dim6.
G Aug
G,B,D# (1,3,5#)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
<font face="monospace" size="2"><pre>
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2B------------------------------|2B------------------------------|
|2F----------------------2F------|2F------------------------------|
|2A--------------2A------2A------|2A------------------------------|
|2B------2B------2B------2B------|--------------------------------|
|--------------------------------|--------------------------------|
|2F------2F------2F--------------|--------------------------------|
|--------------------------------|--------------------------------|
|2A------2A----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------------------------------|3-------------------------------|
|3-----------------------3-------|3-------------------------------|
|3A1/------------3A1/----3A1/----|3A1/----------------------------|
|3-------3-------3-------3-------|--------------------------------|
|--------------------------------|--------------------------------|
|3-------3-------3---------------|--------------------------------|
|--------------------------------|--------------------------------|
|3A1/----3A1/--------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6B------------------------------|6B------------------------------|
|6F----------------------6F------|6F------------------------------|
|6A--------------6A------6A------|6A------------------------------|
|6B------6B------6B------6B------|--------------------------------|
|--------------------------------|--------------------------------|
|6F------6F------6F--------------|--------------------------------|
|--------------------------------|--------------------------------|
|6A------6A----------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------------------------------|7-------------------------------|
|7-----------------------7-------|7-------------------------------|
|7A1/------------7A1/----7A1/----|7A1/----------------------------|
|7-------7-------7-------7-------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------7-------7---------------|--------------------------------|
|--------------------------------|--------------------------------|
|7A1/----7A1/--------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|10B-----------------------------|10B-----------------------------|
|10F---------------------10F-----|10F-----------------------------|
|10A-------------10A-----10A-----|10A-----------------------------|
|10B-----10B-----10B-----10B-----|--------------------------------|
|--------------------------------|--------------------------------|
|10F-----10F-----10F-------------|--------------------------------|
|--------------------------------|--------------------------------|
|10A-----10A---------------------|--------------------------------|
| R#| | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|11------------------------------|--------11----------------------|
|11------------------------------|11------11----------------------|
|11A1/-------------------11------|11A1/---11A1/-------------------|
|11--------------11------11------|11------------------------------|
|--------------------------------|--------------------------------|
|11--------------11------11------|--------------------------------|
|--------------------------------|--------------------------------|
|11A1/-----------11A1/-----------|--------------------------------|
Note A1/ should read A1/2.
Created with TablEdit http://www.tabledit.com/
Here is a list of Gdim
G dim
G, A#, C# (1,b3,b5)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
| | | | | | | |
|1-----------------------1-------|--------------------------------|
|--------------------------------|--------------------------------|
|1B----------------------1B------|2-----------------------2-------|
|--------------------------------|2F----------------------2F------|
|1A1/------------1A1/----1A1/----|2---------------2-------2-------|
|1B------1B------1B--------------|2-------2-------2---------------|
|1-------1-------1---------------|--------------------------------|
|--------------------------------|2F------2F------2F--------------|
|--------------------------------|--------------------------------|
|1A1/----1A1/--------------------|2-------2-----------------------|
| | | | | | | |
|4-----------------------4-------|4-------4-----------------------|
|4-------------------------------|--------4-----------------------|
|4B------------------------------|4B------4B----------------------|
|4E--------------4E------4E------|4E------------------------------|
|--------------------------------|--------------------------------|
|4B------4B------4B------4B------|--------------------------------|
|4-------4-------4---------------|--------------------------------|
|4E------4E----------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|7-----------------------7-------|
|5D--------------5D--------------|7-----------------------7-------|
|5---------------5---------------|--------------------------------|
|5F--------------5F--------------|7E------------------------------|
|--------------------------------|7A1/------------7A1/----7A1/----|
|5-------5-----------------------|--------------------------------|
|--------------------------------|7-------7-------7---------------|
|5F------5F----------------------|7E------7E------7E--------------|
|5-------5-----------------------|--------------------------------|
|--------------------------------|7A1/----7A1/--------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|8D--------------8D--------------|10------------------------------|
|--------------------------------|10B-----------------------------|
|8F--------------8F--------------|10E---------------------10E-----|
|8---------------8---------------|10A1/-----------10A1/---10A1/---|
|--------------------------------|10B-----10B-----10B-----10B-----|
|--------------------------------|--------------------------------|
|8F------8F----------------------|10E-----10E-----10E-------------|
|8-------8-----------------------|--------------------------------|
|8-------8-----------------------|10A1/---10A1/-------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|11D-----------------------------|
|10B-----------------------------|11------------------------------|
|10E-----------------------------|--------------------------------|
|10A1/---------------------------|11--------------11--------------|
|--------------------------------|11------11------11--------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|11------11------11--------------|
|--------------------------------|11------11----------------------|
Created with TablEdit http://www.tabledit.com/
And here is the Gdim o (bb7). Winnie Winston calls this a Gdim 6, which is what a bb7 is after all.
G dim 6
G,A#,C#,E (1, b3, b5,6)
TablEdited by Dayton Osland
Tuning : B D E F# G# B E G# D# F# Time Signature: 4/4
| 6 | | | | | | |
|1-------------------------------|--------------------------------|
|1-------------------------------|------------------------1-------|
|1B------------------------------|------------------------1B------|
|1E------------------------------|--------------------------------|
|1A1/----------------------------|1A------1A------1A1/----1A1/----|
|1B--------------1B------1B------|--------1B------1B--------------|
|1-------1---------------1-------|1---------------1---------------|
|1E------1E------1E------1E------|1E------1E----------------------|
|--------------------------------|--------------------------------|
|1A1/----1A1/----1A1/------------|--------------------------------|
| | | | No 5th | | |
|1-------------------------------|--------------------------------|
|1-------1-----------------------|--------------------------------|
|1B------------------------------|2-------------------------------|
|--------------------------------|2F----------------------2F------|
|--------1A1/--------------------|2A--------------2A------2A------|
|--------1B----------------------|2-------2-------2-------2-------|
|--------1-----------------------|--------------------------------|
|--------------------------------|2F------2F------2F--------------|
|--------------------------------|--------------------------------|
|--------------------------------|2A------2A----------------------|
| | | | | | | |
|--------------------------------|4-------------------------------|
|--------------------------------|4-------------------------------|
|2-------------------------------|4B------------------------------|
|2F------------------------------|4E------------------------------|
|2A------------------------------|4-----------------------4-------|
|--------------------------------|4B--------------4B--------------|
|--------------------------------|4-------4---------------4-------|
|--------------------------------|4E------4E------4E------4E------|
|--------------------------------|--------------------------------|
|--------------------------------|4-------4-------4---------------|
| | | | | | | |
|--------------------------------|--------4-------4---------------|
|--------------------------------|4-------4-----------------------|
|------------------------4B------|4B--------------4B--------------|
|----------------4E------4E------|--------------------------------|
|4-------4-------4-------4-------|4-------4-------4---------------|
|4B------4B------4B--------------|--------------------------------|
|--------4-----------------------|--------------------------------|
|4E------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| 6 | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6B------------------------------|--------------------------------|
|6-----------------------6-------|6-------------------------------|
|6A--------------6A--------------|6A------------------------------|
|6B------6B------6B------6B------|6B------------------------------|
|--------------------------------|--------------------------------|
|6-------6-------6-------6-------|--------------------------------|
|--------------------------------|--------------------------------|
|6A------6A----------------------|--------------------------------|
Created with TablEdit http://www.tabledit.com/
</pre></font>
If you see anything wrong with these please let me know. I have done some proofing but probably not enough.
------------------
Dayton Osland
Shobud S10<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Dayton Osland on 05 July 2002 at 07:43 AM.]</p></FONT><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Dayton Osland on 05 July 2002 at 07:47 AM.]</p></FONT>
-
- Posts: 46
- Joined: 21 Feb 2002 1:01 am
- Location: Ramona, CA, USA
Very nice Dayton
thanks a million,
David
------------------
MSA Doubleneck Super Sustain II Classic
National Lap Steel
Dobro
click here to check out my country tunes
click here to check out my rock tunes
thanks a million,
David
------------------
MSA Doubleneck Super Sustain II Classic
National Lap Steel
Dobro
click here to check out my country tunes
click here to check out my rock tunes