Bud'sBounce (E major tuning lap steel or Dobro)

Written music for steel guitar

Moderator: Ricky Davis

Post Reply
User avatar
Andy Volk
Posts: 10251
Joined: 4 Aug 1998 11:00 pm
Location: Boston, MA
Contact:

Bud'sBounce (E major tuning lap steel or Dobro)

Post by Andy Volk »

Bud's Bounce (E major tuning lap steel or Dobro)

This arrangement of Bud Issac's classic steel instrumental is based on a pedal
steel version by Buddy Emmons. I've tried to to get some of the feel of 1950's
pedal steel playing on lap steel via slants and string pulls. The pull in the
opening bar is played by pulling the 2nd string up a whole step with the middle
finger behind the bar. You pick the first chord in bar one and simultaneously
pull & release the bend to the 14th fret so you have a pick attack on the
non-pull chords only. Same for measure two. The arpeggiated B augmented chord in measure eight is played by silently pre-bending the 2nd string up a half step.

Measure 24 is played with no pick attack on the bend from or release
to the 7th fret B chord. Gliss in and out of all the slants. Measure three
is the trickiest because you have to move from a fast string pull on one
string set to a fast reverse slant on another string set. Go slow. I actually
got my hand pretty fatigued working this one up to proper speed.

[tab]
E E A ( -3- )
E---| |---------------------------------|---------------------|-----------------|
B---| |---12--14--12-----12--14--12-----|---------------------|--------5--7--5--|
G#--| |*--12--12--12-----12--12--12-----|--12--13--12---------|-----5--5--5--5--|
E---| |*--12--12--12-----12--12--12-----|--12--12--12--12-----|-----5--5--5--5--|
B---| |---------------------------------|--------------12-----|-----------------|
E---| |---------------------------------|---------------------|-----------------|


E (fast gliss) E E
E------------------|--------------------------------|------------------------|
B------------------|--12--14--12-----12--14--12-----|------------------------|
G#-----4--5--5--3--|--12--12--12-----12--12--12-----|--12--13--12------------|
E------4--5--5--4--|--12--12--12-----12--12--12-----|--12--12--12--12--------|
B------------------|--------------------------------|--------------12--------|
E------------------|--------------------------------|------------------------|


F# B7 E
E------------------|---------7----|--------------------------------|
B---2--4--5--6--7--|-------8------|--12--14--12-----12--14--12-----|
G#--2--3--5--6--7--|-----7--------|--12--12--12-----12--12--12-----|
E------------------|--------------|--12--12--12-----12--12--12-----|
B------------------|--------------|--------------------------------|
E------------------|--------------|--------------------------------|


E A E A A#dim
E----------------------|-----------------|-----------------|-----------------|
B----------------------|--------5--7--5--|-----------------|--2--3--4-----5--|
G#--12--13--12---------|-----5--5--5--5--|-----4--5--5--3--|--2--3--4-----5--|
E---12--12--12--12-----|-----5--5--5--5--|-----4--5--5--4--|--------4-----5--|
B---------------12-----|-----------------|-----------------|-----------------|
E----------------------|-----------------|-----------------|-----------------|


E C#7 F# B7 E
E---------------------------|-----3--2-----8--7--|-----11--12--| |
B------12--11--10-----9-----|-----3--2-----8--7--|-----12--12--| |
G#-----12--11--10-----9-----|-----3--2-----8--7--|-----13--12--| |
E------12--11--10-----9-----|--------------------|-------------| |
B---------------------------|--------------------|-------------| |
E---------------------------|--------------------|-------------| |


A A
E---| |------------------------------|-----------------------|
B---| |------5--------5--------5-----|-----5--7--------7--5--|
G#--| |*-----5-----5--------5--------|-----5--6-----6-----5--|
E---| |*-----5--5--------5-----------|-----5--5--5--------5--|
B---| |------------------------------|-----------------------|
E---| |------------------------------|-----------------------|


E E7 A
E------3--3--2--0--2--0-----|--------------0-----|--------------------------|
B------------------------0--|--2--3-----------3--|--5--------5--------5-----|
G#--------------------------|--2--3--3-----------|--5-----5--------5--------|
E---------------------------|--0--0-----0--------|--5--5--------5-----------|
B---------------------------|--------------------|--------------------------|
E---------------------------|--------------------|--------------------------|

__
A E B7 | |
E------------------------|---------------------12--|--------------7--7--7--7--7--7--|
B------5--7--------7--5--|-----------------12------|-----------7--7--9--9--9--9--7--|
G#-----5--6-----6-----5--|-------------12----------|--------7-----7--7--7--7--7--7--|
E------5--5--5--------5--|-----11--12--------------|-----7--------------------------|
B------------------------|-------------------------|--------------------------------|
E------------------------|-------------------------|--------------------------------|


E E A
E---------------------------------|---------------------|-----------------|
B---12--14--12-----12--14--12-----|---------------------|--------5--7--5--|
G#--12--12--12-----12--12--12-----|--12--13--12---------|-----5--5--5--5--|
E---12--12--12-----12--12--12-----|--12--12--12--12-----|-----5--5--5--5--|
B---------------------------------|--------------12-----|-----------------|
E---------------------------------|---------------------|-----------------|


E A A#dim E C#7 F# B7
E------------------|-----------------|------------------------|-----3--2--------8--7--|
B------------------|--2--3-----4--5--|---12--11--10-----9-----|-----3--2--------8--7--|
G#-----4--5--5--3--|--2--3-----4--5--|---12--11--10-----9-----|-----3--2--------8--7--|
E------4--5--5--4--|--2--3-----4--5--|---12--11--10-----9-----|-----------------------|
B------------------|-----------------|------------------------|-----------------------|
E------------------|-----------------|------------------------|-----------------------|


E (very fast ...................................)
E----------------------------------------------------------| |
B------12----------12--14----------14--12--------7--9------| |
G#-----12------12------13------13------12-----7-----8-----*| |
E------12--12----------12--12----------12--7--------7-----*| |
B----------------------------------------------------------| |
E----------------------------------------------------------| |

[/tab]
Last edited by Andy Volk on 16 Apr 2008 2:18 am, edited 4 times in total.
Fernando Fernandez
Posts: 106
Joined: 18 Sep 2000 12:01 am
Location: Cadiz,Spain

Post by Fernando Fernandez »

Another great Tab Andy!! Image

Thanks again !!
User avatar
Ricky Davis
Posts: 10964
Joined: 4 Aug 1998 11:00 pm
Location: Bertram, Texas USA
Contact:

Post by Ricky Davis »

Andy you are a True Gentleman and Scholar my friend. Your work here is an extreamly selfless act and we all appreciate you and what you do pal.
Thanks.
Ricky
User avatar
Andy Volk
Posts: 10251
Joined: 4 Aug 1998 11:00 pm
Location: Boston, MA
Contact:

Post by Andy Volk »

What fun is figuring this stuff out if you can't share it? Image
Post Reply