Swing Intro In F - My First Invention

Written music for steel guitar

Moderator: Ricky Davis

Post Reply
DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA
Contact:

Swing Intro In F - My First Invention

Post by DroopyPawn »

I was trying to play some of the tab here on the forum and accidentally found this. Sort of sounds like George Straits Overnight Male If you have any improvements, let me know. I've only been at this for a couple of weeks now.

The "L" lowers the string 1/2 step.

<pre>
Steel Intro By Gary Shepherd (rookie of 2 weeks)

<font size = "1"> Bb7
1|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
2|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
3|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
4|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
5|—————————————————————————————————————6———————————|—9——————————/9———————————————————————————————8~~~|
6|—————————————————————————6———————————6———————————|—9——————————/9———————————————————————————————8~~~|
7|—————————6~~~~~~~————————6———————————————————————|—————————————————————————————————————————————————|
8|—————————6~~~6L——————————————————————————————————|—————————————————————————————————————————————————|
9|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
10|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
|___|___| |___|___| |___|___| |___|___| |___|___| |___|___| |___|___| |___|___|


F
1|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
2|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
3|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
4|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
5|—9———————9———8———————————6———————————————————————|—————————————————————————————————————————————————|
6|—9———————9———8———————————6———————6———————————————|—8~~~~~~~8B——————————————————————————————————————|
7|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
8|—————————————————————————————————6———————————6L——|—8L~~~~~~8———————————————————————————————————————|
9|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
10|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
|___|___| |___|___| |___|___| |___|___| |___|___| |___|___| |___|___| |___|___|


E F F# G
1|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
2|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
3|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
4|—————————————————————————————————————————————————|—————————————————————————————————————10——————8———|
5|—————————8A——7A——————————8A——————————9A——————————|—10A—————10A—9A——————————10A—————————10——10A—8A——|
6|—————————8B——7B——————————8B——————————9B——————————|—10B—————10B—9B——————————10B—————————————————————|
7|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
8|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
9|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
10|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
|___|___| |___|___| |___|___| |___|___| |___|___| |___|___| |___|___| |___|___|


C7 F
1|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
2|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
3|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
4|—8———————————————————————8———————8———8———————————|—————————————————————————————————————————————————|
5|—8———————————————————————8———8A——8A——8———————————|—8———————8A——————————————————————8A——————————8A——|
6|—————————————————————————————————————————————————|—8———————8B——————————————————————8B——————————8B——|
7|—————————————————————————————————————————————————|—————————————————————————————————8———————————8———|
8|—————————————————————8———————————————————————8———|—8———————————————————————————————————————————————|
9|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
10|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
|___|___| |___|___| |___|___| |___|___| |___|___| |___|___| |___|___| |___|___|


F6
1|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
2|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
3|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
4|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
5|—7A——————8A——————————————————————————————————————|—————————————————————————————————————————————————|
6|—7B——————8B——————————————————————————————————————|—————————————————————————————————————————————————|
7|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
8|—7———————8———————————————————————————————————————|—————————————————————————————————————————————————|
9|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
10|—————————————————————————————————————————————————|—————————————————————————————————————————————————|
|___|___| |___|___| |___|___| |___|___|</PRE>

------------------
www.16tracks.com <FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by DroopyPawn on 26 November 2000 at 10:28 AM.]</p></FONT><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by DroopyPawn on 27 November 2000 at 10:19 PM.]</p></FONT>
DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA
Contact:

Post by DroopyPawn »

By the way, I did this tablature with the program that I'm writing. I still have a way to go but I've at least got it working now. Let me know if you want to try the program when I get it working completely.

------------------
www.16tracks.com
User avatar
Ricky Davis
Posts: 10964
Joined: 4 Aug 1998 11:00 pm
Location: Bertram, Texas USA
Contact:

Post by Ricky Davis »

Hey Droopy; you are really gunna need to make your vertical space shorter; for folks to print right off here.
I would suggest by the looks of your measures; to either shorten the measures and put two up before you go underneath for the next; or one measure at a time.
Can you see how much side scrolling takes place with that much going vertically?
I can fix it for ya; but it will take a while; and I'll give you a chance to work with that some.
Look at some of the other tab on here and the ones that do not create a side scroll on a large size "internet Explorer" browser; would be about the distance you need to go vertically before you drop down to the next line.
Make since?
Thanks my friend and looks like a great program so far.
Ricky
DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA
Contact:

Post by DroopyPawn »

I've just added a control (in my program) to set the number of measures per line in the tablature. Thanks for the idea.

------------------
www.16tracks.com
User avatar
Ricky Davis
Posts: 10964
Joined: 4 Aug 1998 11:00 pm
Location: Bertram, Texas USA
Contact:

Post by Ricky Davis »

Hey Droopy that is "MUCH" better pal. But it's still coming out just a tad long vertically here. It looks like there is pleanty and maybe too much room vertically for each measure to put tab in. Can you shorten the measures vertically? Than I think two measures vertically would be perfect>what do ya think?
Ricky
DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA
Contact:

Post by DroopyPawn »

This is a 10 measure intro. Are you saying that it should only be 4? Or did I completely miss the point?

------------------
www.16tracks.com
User avatar
Graham
Posts: 1887
Joined: 25 Mar 1999 1:01 am
Location: Marmora, Ontario, Canada

Post by Graham »

Think you missed Ricky's' point! Make your measures shorter so that two side by side fit on the page without having to scroll right to see the end of the second measure.
Instead of using l_l_l to mark out the measure count, perhaps you could use symbols:
ie ^=1 beat
^^=2 beats
^^^=3 beats
^^^^=4 beats

I can't do tab but I guess it would be something like this:
<font face="monospace" size="3"><pre>
4 10 >>12 10 >>10
5 10A >>12 10A >>10 10A
6 10B

^ ^ ^ ^ ^^^^</pre></font>

>> = slide to next

I think this would shorten your measures as Ricky is talking about and they would better fit on this page making it better for somebody who may want to print them out.

Hey Ricky!! How 'bout this, eh? This is a phrase I learned from my new Jeff Newman "Up From The Top" series. Steel is fun again!!

------------------
Rebel™
ICQ 614585
http://users.interlinks.net/rebel/steel/steel.html

<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Graham on 26 November 2000 at 10:10 PM.]</p></FONT><FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Graham on 26 November 2000 at 10:12 PM.]</p></FONT>
User avatar
Ricky Davis
Posts: 10964
Joined: 4 Aug 1998 11:00 pm
Location: Bertram, Texas USA
Contact:

Post by Ricky Davis »

Yes Graham that is exactly what I'm talking about. Droopy; the size does matter here in what you are putting on the screen.
Thanks Graham for the input and I'm glad Steel is fun again and "you'da man".
Ricky<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Ricky Davis on 26 November 2000 at 11:21 PM.]</p></FONT>
Bengt Erlandsen
Posts: 865
Joined: 23 Feb 2001 1:01 am
Location: Brekstad, NORWAY

Post by Bengt Erlandsen »

Droopy, would it be ok to have the measure count above the tab, something like this.
<font face="monospace" size="2"><pre>
_____ __3__ ___ _____
| |_| | | | | | |_|_|_| |
| | | | | | | | | | | | |
F# 1-------------------------------------|--------
Eb 2-------------------------------------|--------
G# 3-------------------------------------|--------
E 4--------------------8----------------|--------
B 5--------------8--8A-----8A--8--------|--------
G# 6---------8-8B-----------------8B8----|--------
F# 7-------8--------------------------8--|--------
E 8---8---------------------------------|--8-----
D 9-------------------------------------|--------
B 10-------------------------------------|--------
</pre></font>

The first tab looked ok though.
Bengt
DroopyPawn
Posts: 497
Joined: 14 Nov 2000 1:01 am
Location: Fox, OK, USA
Contact:

Post by DroopyPawn »

Works for me. But I'm writing my program to put the stems below the measures.
gs


------------------
www.16tracks.com
Post Reply