Basic Blues in Key of A

Written music for steel guitar

Moderator: Ricky Davis

Post Reply
Dayton Osland
Posts: 83
Joined: 6 Oct 1999 12:01 am
Location: Lake Havasu City, AZ

Basic Blues in Key of A

Post by Dayton Osland »

Hello,

Here is a simple blues tune. Block cleanly to give it the "stop time" effect.

"Stop Time" (#46) from "Beginning Blues Guitar" by David Hamburger
Tab by D. Osland KEY OF A
<font face="monospace" size="3"><pre>
A
--|-------|------------------|-------------------|-------------------|
T |e e e |e e e e q e e e |e e e e e e e e |e e e e q e e e |
--|-------|------------------|-------------------|-------------------|
5 | |3A r r 3A r r r |3A r r 3A r |3A r r 3A r r r |
--|-------|------------------|-------------------|-------------------|
6 | | | | |
--|-------|------------------|-------------------|-------------------|
7 | |3 3 |3 3 |3 3 |
--|-------|------------------|-------------------|-------------------|
8 | 3 | | 3 | |
--|-------|------------------|-------------------|-------------------|
9 | | | | |
--|-------|------------------|-------------------|-------------------|
10|3A 3A | 3A| 3A 3A| 3A |
--|-------|------------------|-------------------|-------------------|


D A
--|------------------|------------------|------------------|
T |e e e e e e e e |e e e e e e e e |e e e e e e e e |
--|------------------|------------------|------------------|
5 |3A r r 3A r |8A r r 8A r r r |8A r r 8A r |
--|------------------|------------------|------------------|
6 | | | |
--|------------------|------------------|------------------|
7 |3 3 |8 8 |8 8 |
--|------------------|------------------|------------------|
8 | | | 3 |
--|------------------|------------------|------------------|
9 | 8A | | |
--|------------------|------------------|------------------|
10| 8A 8A| 8A| 3A 3A|
--|------------------|------------------|------------------|

E
--|------------------|---------------------|---------------------|
T |e e e e e e e e |e e e e e e e e | e e e e e e e e |
--|------------------|---------------------|---------------------|
5 |3A r r 3A r r r |3A r r 3A r 8A 9A|10A r r 10A r 6A 7A|
--|------------------|---------------------|---------------------|
6 | | | |
--|------------------|---------------------|---------------------|
7 |3 3 |3 3 8 9 |10 10 6 7 |
--|------------------|---------------------|---------------------|
8 | | | |
--|------------------|---------------------|---------------------|
9 | | | |
--|------------------|---------------------|---------------------|
10| 3A| 8A | 8A |
--|------------------|---------------------|---------------------|

D A
--|------------------|------------------|-----------|
T |e e e e e e e e |e e e e e e e e |e e e e e|
--|------------------|------------------|-----------|
5 |8A r r 8A r |3A r r 3A r |3A r r 3A r|
--|------------------|------------------|-----------|
6 | | | |
--|------------------|------------------|-----------|
7 |8 8 |3 3 3 |3 3 |
--|------------------|------------------|-----------|
8 | 3 | | |
--|------------------|------------------|-----------|
9 | | | |
--|------------------|------------------|-----------|
10| 3A 3A| 3A 3A| |
--|------------------|------------------|-----------|

</pre></font>
Notice that this blues tune is played two frets down from the normal position for the A, D, & E chords. You can leave the A peddle on the entire time.

Dayton Osland

<FONT SIZE=1 COLOR="#8e236b"><p align=CENTER>[This message was edited by Dayton Osland on 05 March 2000 at 09:35 PM.]</p></FONT>
Post Reply